T100 Dubai Results: Wilde and Taylor-Brown Surge to Top of Standings

Hayden Wilde made it a double-podium weekend in the United Arab Emirates thanks to an impressive win at T100 Dubai today, following up his bronze-medal performance at WTCS Abu Dhabi yesterday, winning despite reportedly breaking his toe during the Aussie exit from the swim. In the women’s race it was Georgia Taylor-Brown taking her second T100 title of the year (after winning in Spain) as she held off a spirited charge from Kiwi Nicole Van Der Kaay.
Men’s Race

After his impressive short course performance yesterday, Wilde set the stage for his win today thanks to a lead pack swim that saw him exit the water in fifth place, five seconds behind swim-leader Rico Bogen. The Kiwi star would then take the lead during the long run to the bikes, only to give the time back putting on socks before he started the ride.
Once out on the bike a six-man lead group formed that included Bogen, Germany’s Mika Noodt, Wilde and his countryman Kyle Smith, Switzerland’s Andrea Salvisberg and Estonia’s Henry Rappo. The group would finish the bike in that order, with Salvisberg posting the day’s fastest bike (1:46:49). Bogen would lead the men out of transition, with Wilde on his shoulder and Smith leading the rest of the men out onto the run course eight seconds behind.
On the run course Smith would move up alongside Wilde and the two would pull clear of Noodt and Salvisberg. Then, at roughly the halfway point of the run, Wilde made his move, surging ahead of Smith, with Noodt doing the same thing at roughly the same time to Salvisberg.
There were no changes from there on as Wilde cruised to his third T100 win of the year (to go along with his third-place finish in San Francisco) to solidify his lead in the T100 standings with a perfect 105-point score for his top-three races. Smith would hang tough for his best T100 finish of the season (he was third at the French Riviera race).
Noodt’s race served as a dramatic comeback to racing after a horrific crash at IRONMAN 70.3 Swansea, where he hit an ambulance at high speed while leading the race.
In his post-race interview Wilde said that he believed he had broken a toe after the first lap of the swim and, thinking that it was dislocated, even took his foot out of his shoe on the bike to try and wrench it back into place. Hopefully the toe will be fully recovered before the T100 Final in Qatar next month.
| Pos | Athlete | Nat | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Hayden Wilde | NZL | 24:23 | 1:46:58 | 56:46 | 3:11:43 | — |
| 2 | Kyle Smith | NZL | 24:41 | 1:47:00 | 57:48 | 3:12:52 | +1:09 |
| 3 | Mika Noodt | GER | 24:29 | 1:46:58 | 58:50 | 3:14:01 | +2:19 |
| 4 | Andrea Salvisberg | SUI | 24:25 | 1:46:49 | 1:00:06 | 3:15:12 | +3:29 |
| 5 | Menno Koolhaas | NED | 24:21 | 1:51:04 | 56:45 | 3:15:40 | +3:57 |
| 6 | Henry Räppo | EST | 24:23 | 1:47:21 | 1:00:41 | 3:16:07 | +4:24 |
| 7 | Gregor Payet | LUX | 24:36 | 1:50:39 | 58:12 | 3:17:01 | +5:18 |
| 8 | Kurt McDonald | AUS | 24:42 | 1:48:55 | 1:00:03 | 3:17:15 | +5:32 |
| 9 | Rico Bogen | GER | 24:18 | 1:46:51 | 1:02:54 | 3:17:50 | +6:08 |
| 10 | Antonio Benito López | ESP | 24:23 | 1:49:13 | 1:04:40 | 3:22:06 | +10:23 |
| 11 | William Draper | GBR | 27:15 | 1:50:20 | 1:02:29 | 3:24:15 | +12:32 |
| 12 | Jack Hutchens | GBR | 24:45 | 1:54:10 | 1:03:07 | 3:25:58 | +14:15 |
| 13 | Thomas Davis | GBR | 25:37 | 1:53:30 | 1:03:15 | 3:26:36 | +14:54 |
| 14 | Paul Schuster | GER | 24:39 | 1:54:10 | 1:03:49 | 3:27:01 | +15:18 |
| 15 | Ondrej Kubo | SVK | 27:57 | 1:51:30 | 1:05:23 | 3:29:12 | +17:30 |
| 16 | Quentin Barreau | FRA | 24:27 | 1:57:51 | 1:03:14 | 3:29:39 | +17:56 |
| 17 | Kieran Storch | AUS | 27:17 | 1:55:45 | 1:04:13 | 3:31:44 | +20:01 |
| 18 | Filipe Azevedo | POR | 24:42 | 1:56:24 | 1:08:46 | 3:34:11 | +22:28 |
| 19 | Enzo Bourdon | FRA | 24:40 | 1:58:45 | 1:08:54 | 3:36:40 | +24:57 |
Women’s Race
Spain’s Sara Pérez Sala led a group of four women that included Taylor-Brown and fellow Brit Kate Waugh, along with Germany’s Bianca Bogen, out of the water. That foursome started the long run to the bikes with a lead of a minute over a group led by another German, Caroline Pohle, with Kona bronze-medalist Julie Derron and Van Der Kaay a few seconds further back.
Once on the bike it was Pohle who was the big mover, using the day’s fastest bike split (1:58:50) to ride her way to a 20-second lead over Van Der Kaay, Pérez Sala and Taylor-Brown, who reported after the race that she’d been struggling with cramps in her adductors over the final stages of the ride. Derron would be the next woman into T2 (2:28 back), with Bogen a few seconds behind her in sixth. (Waugh appeared to be struggling with her bike into T2 and was over four minutes behind the lead group.)
Pohle would lead the women on the run at first, then Pérez Sala would make her way to the front, but once Taylor-Brown got her run legs going she would make her move. Van Der Kaay wasn’t ready to hand the day over to the British star, though, and stayed close – at five km the gap was only six seconds. Through 12 km the gap was still small – Taylor-Brown’s partner, Vincent Luis, reporting splits as she had done for him on his way to the win in Kona, had to let her know that there were only 12 seconds separating her from the Kiwi.
That report appeared to give Taylor-Brown a bit of a boost, and she would fuel up and pour as much water on her head as she could at the next aid station and move the gap up to 25 seconds. Van Der Kaay just wouldn’t go away, though, and with three km to go she had clawed back a few seconds. Over the last mile of the run Taylor-Brown kept looking back, making sure she was controlling her effort enough to get herself to the line in front, which she did with 10 seconds to spare.
Behind those two Derron would continue her impressive late-season string – the win at T100 Vancouver, silver at 70.2 worlds in Nice and the third-place in Kona – with third. While that wasn’t enough to keep her in the lead in the T100 standings, she’s only six points behind Taylor-Brown, setting up an interesting race for the title in Qatar next month.
| Pos | Athlete | Nat | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Taylor-Brown | GBR | 25:52 | 2:00:21 | 1:04:37 | 3:35:19 | — |
| 2 | Nicole van der Kaay | NZL | 26:51 | 1:59:14 | 1:05:08 | 3:35:29 | +0:10 |
| 3 | Julie Derron | SUI | 26:46 | 2:01:26 | 1:05:19 | 3:37:25 | +2:07 |
| 4 | Caroline Pohle | GER | 26:44 | 1:58:50 | 1:08:07 | 3:38:13 | +2:54 |
| 5 | Sara Pérez Sala | ESP | 25:46 | 2:00:15 | 1:08:19 | 3:38:50 | +3:31 |
| 6 | Audrey Merle | FRA | 27:08 | 2:01:57 | 1:08:08 | 3:41:36 | +6:18 |
| 7 | Bianca Bogen | GER | 25:52 | 2:02:23 | 1:09:10 | 3:41:54 | +6:36 |
| 8 | Daniela Kleiser | GER | 33:22 | 2:03:15 | 1:01:02 | 3:43:02 | +7:44 |
| 9 | Kate Waugh | GBR | 25:49 | 2:04:04 | 1:10:09 | 3:44:33 | +9:15 |
| 10 | Lizzie Rayner | GBR | 26:49 | 2:01:33 | 1:11:35 | 3:44:54 | +9:36 |
| 11 | Hanne De Vet | BEL | 27:19 | 2:01:15 | 1:12:46 | 3:45:37 | +10:18 |
| 12 | Francesca Crestani | ITA | 29:13 | 2:03:46 | 1:08:58 | 3:46:31 | +11:13 |
| 13 | Jenny Jendryschik | GER | 29:18 | 2:02:07 | 1:10:51 | 3:47:09 | +11:51 |
| 14 | Anastacia Damm Nielsen | DEN | 31:03 | 2:05:22 | 1:07:28 | 3:48:34 | +13:16 |
| 15 | Kaidi Kivioja | EST | 30:02 | 2:03:25 | 1:10:59 | 3:49:05 | +13:47 |
| 16 | Skye Wallace | AUS | 29:55 | 2:02:58 | 1:12:04 | 3:49:34 | +14:16 |
| 17 | Merle Brunnée | GER | 34:48 | 2:03:15 | 1:09:29 | 3:52:57 | +17:39 |
| 18 | Sara Sandrini | ITA | 28:16 | 2:11:43 | 1:10:19 | 3:54:48 | +19:30d |



Start the discussion at forum.slowtwitch.com