forum shop
Logotype Logotype

Thompson, Norton extend Ultraman leads on Day 2

Richard Thompson of Australia used his ace in the hole to post the second day’s fastest 8:20:03 bike split for the 171.4 miles – 14:29 better than defending champion and chief rival Rob Gray of South Africa. Thompson thus finished with an accumulated race time of 15:13:02, which gave him a 21:27 lead going into the Day 3 double marathon run from Hawi to Kailua Kona Sunday. Petr Vabrousek of the Czech Republic posted a second-fastest 8:28:04 Day 2 bike split to secure an overall third place time of 15:58:46 – 45 minutes back of Thompson and 24 minutes back of Gray.

Struggling against strong winds and an adapted new course that cut a Z-pattern across the breadth of the Big Island, Tara Norton of Canada led the women’s field with a 10:27:55 bike split that was 17:53 faster than her chief rival Mary Knott of Gilbert, Arizona. Her Day 1 and Day 2 combined time was 18:44:46 which gave her a 32:50 lead on Mary Knott of Gilbert, Arizona. Cynthia Bartus of Bethlehem, Pennsylvania ride the 171.4 mile Day Two bike leg in 10:58:06 which gave her third place overall, 2:04 behind Norton and 1:31 behind Knott going into the final day double marathon.

Ultraman Triathlon World Championship
Day Two – B 171.4 mi.
The Big Island of Hawaii
Kailua-Kona to Hawi

Results

Men

1. Richard Thompson (AUS) S 2:47:47 B1 4:05:10 DAY 1 TOT 6:52:57 B2 8:20:03 Day 2 TOT 15:13:02
2. Rob Gray (RSA) S 2:44:04 B1 4:15:53 DAY 1 TOT 6:59:57 B2 8:34:32 Day 2 TOT 15:34:29
3. Petr Vabrousek (CZE) S 3:13:43 B1 4:16:59 DAY 1 TOT 7:30:42 B2 8:28:04 Day 2 TOT 15:58:46
4. David Hainish (CAN) S 3:17:01 B1 4:32:47 Day 1 TOT 7:49:48 B2 8:46:54 Day 2 TOT 16:36:42
5. Gary Kelly (GBR) S 3:19:15 B1 4:41:18 Day 1 TOT 8:00:33 B2 9:31:51 Day 2 TOT 17:32:54
6. Travis “Trout” Wayth (AUS) S 3:24:22 B1 4:37:19 Day 1 TOT 8:01:41 B2 9:45:37 Day 2 TOT 17:47:18
7. Juan Bautista Castilla Arroyo (ESP) S 3:38:15 B1 5:06:47 Day 1 TOT 8:45:02 B2 10:00:50 Day 2 TOT 18:45:52
8. Michel Subrt (CZE) S 3:41:10 B1 5:00:28 Day 1 TOT 8:41:38 B2 10:04:19 Day 2 TOT 18:45:57
9. Miro Kregar (SLO) S 3:34:58 B1 5:21:15 Day 1 TOT 8:56:13 B2 9:5y:40 Day 2 TOT 18:53:53
10. Marc Siques LLagostera (ESP) S 3:21:41 B1 5:21:45 Day 1 TOT 8:43:26 B2 10:43:05 Day 2 TOT 19:26:31

Women

1. Tara Norton (CAN) S 3:06:42 B1 5:10:09 Day 1 TOT 8:16:51 B2 10:27:55 Day 2 TOT 18:44:46
2. Mary Knott (Gilbert, Arizona) S 2:56:03 B1 5:35:45 Day 1 TOT 8:31:48 B2 10:45:48 Day 2 TOT 19:17:36
3. Cynthia Bartus (Bethlehem, Pennsylvania) S 4:15:35 B1 5:37:48 Day 1 TOT 9:50:53 B2 10:58:06 Day 2 TOT 20:48:59
4. Fiona Siemelink (Houston, Texas) S 4:40:54 B1 6:09:09 Day 1 TOT 10:50:03 B2 11:55:41 Day 2 TOT 22:45:41

Rest of women competitors DNF

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?