We Noticed: 70.3’s in Swansea and Vitoria-Gasteiz and More

It was a busy weekend of racing in Hamburg (yes, I know I haven’t got anything up on Sunday’s Paratriathlon race – photo gallery and thoughts coming tomorrow, I promise), but there were a couple of pro 70.3 races taking place here in Europe, too. IRONMAN 70.3 Swansea served as an IRONMAN Pro Series event and saw Great Britain’s Harry Palmer complete a hat-trick of wins, while Lizzie Rayner ensured there were two Brits at the top of the podium in taking the women’s win.
India Lee would lead the way out of the water and then led for much of the bike before a crash at 80 km allowed Rayner to move to the lead. Rayner was able to hold on for the win, despite the charge from France’s Anne-Sophie Pierre, who came within 15 seconds of the win. Rounding out the podium was Poland’s Marta Lagownik.
“I can’t really comprehend actually,” a thrilled Rayner said. “It feels amazing. All week I (thought) I want to win. I want to win this race, and I wanted to break the curse of Swansea that I’d put on myself … it was really really hard that last … 6 km – I was cramping really bad.”
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Lizzie Rayner | GBR | 25:28 | 2:29:02 | 1:23:41 | 4:23:56 |
| 2 | Anne-Sophie Pierre | FRA | 28:57 | 2:28:40 | 1:20:59 | 4:24:11 |
| 3 | Marta Lagownik | POL | 27:22 | 2:32:23 | 1:19:30 | 4:24:54 |
| 4 | Rebecca Anderbury | GBR | 28:59 | 2:26:48 | 1:25:29 | 4:27:40 |
| 5 | Nikki Bartlett | GBR | 28:55 | 2:30:28 | 1:23:16 | 4:28:47 |
| 6 | Jenny Jendryschik | GER | 26:43 | 2:33:29 | 1:23:59 | 4:30:13 |
| 7 | Anastacia Damm Nielsen | DEN | 26:50 | 2:32:49 | 1:24:23 | 4:30:27 |
| 8 | India Lee | GBR | 24:50 | 2:30:26 | 1:32:40 | 4:33:32 |
| 9 | Kate Curran | GBR | 25:26 | 2:39:53 | 1:22:40 | 4:33:53 |
| 10 | Johanna Ahrens | GER | 27:21 | 2:35:23 | 1:26:45 | 4:35:21 |

After France’s Pierre Le Corre led the way out of the water, Germany’s Mika Noodt dominated for the first half of the bike. As with the women’s race, though, the men’s leader on the bike would crash, but unlike Lee, who would soldier on for eighth, Noodt wouldn’t be able to continue on. That meant Brit Kieran Lindars was first into T2, but Palmer was close behind and quickly took charge on the run to take his third consecutive win in Swansea. Lindars would hang on for second, with Belgium’s Joran Driesen rounding out the podium.
“The support is incredible,” Palmer said of the Welsh crowds. “I’ve never raced anywhere like it … living relatively close to here, I know what the roads are like. I train on roads like this all the time, so it allows me to navigate the course pretty well … I don’t know what it is about the Welsh support, but they just bring it to another level. It is absolutely incredible.”
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
| 1 | Harry Palmer | GBR | 23:46 | 2:10:49 | 1:10:54 | 3:50:27 |
| 2 | Kieran Lindars | GBR | 22:33 | 2:12:08 | 1:11:45 | 3:51:12 |
| 3 | Joran Driesen | BEL | 23:46 | 2:10:40 | 1:13:47 | 3:53:40 |
| 4 | Simon Viain | FRA | 23:40 | 2:11:49 | 1:13:49 | 3:54:12 |
| 5 | Pierre Le Corre | FRA | 22:29 | 2:14:56 | 1:12:18 | 3:54:37 |
| 6 | Matthew Collins | GBR | 23:45 | 2:15:54 | 1:13:55 | 3:59:01 |
| 7 | Malachi Cashmore | GBR | 22:40 | 2:14:46 | 1:16:53 | 3:59:08 |
| 8 | Louis Buttrick | GBR | 24:48 | 2:15:45 | 1:14:12 | 3:59:57 |
| 9 | Simon Davis | GBR | 25:04 | 2:15:37 | 1:14:21 | 4:00:16 |
| 10 | Florent Lefebvre | FRA | 24:17 | 2:17:19 | 1:14:02 | 4:01:05 |
Van Coevorden and Le Mesnager victorious in Vitoria-Gasteiz
After leading the way out of the water, Australia’s Natalie Van Coevorden stayed out in front for the rest of the race to take the win at IRONMAN 70.3 Vitoria-Gasteiz. Switzerland’s Nina Derron would get to within 32 seconds by the end of the bike, but was no match for the Aussie on the run and had to settle for second ahead of France’s Jeanne Collonge, who followed up a sixth-place finish in Roth the week before to round out the podium thanks to the day’s fastest run.
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
| 1 | Natalie Van Coevorden | AUS | 28:16 | 2:15:57 | 1:22:44 | 4:11:18 |
| 2 | Nina Derron | SUI | 31:21 | 2:13:41 | 1:24:38 | 4:13:44 |
| 3 | Jeanne Collonge | FRA | 34:02 | 2:15:44 | 1:20:56 | 4:15:26 |
| 4 | Justine Guerard | FRA | 29:04 | 2:17:35 | 1:25:55 | 4:17:10 |
| 5 | Laura Addie | GBR | 31:24 | 2:15:08 | 1:28:28 | 4:20:16 |
| 6 | Chloe Nicolas | FRA | 32:01 | 2:18:12 | 1:27:26 | 4:21:59 |
| 7 | Tara Rooney | USA | 36:48 | 2:22:22 | 1:27:16 | 4:32:24 |
| 8 | Maialen Azpiazu | ESP | 34:05 | 2:22:18 | 1:32:54 | 4:33:58 |
France’s Damien Le Mesnager was way behind Kiwi Trent Thorpe after the swim, but the day’s fastest bike and run splits were more than enough to get him a 40-second win over the Netherlands’ Youri Keulen and Spain’s Guillem Montiel.
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
| 1 | Damien Le Mesnager | FRA | 29:02 | 1:54:02 | 1:10:17 | 3:37:23 |
| 2 | Youri Keulen | NED | 25:02 | 1:57:41 | 1:11:16 | 3:38:03 |
| 3 | Guillem Montiel | ESP | 24:53 | 1:58:03 | 1:13:18 | 3:40:11 |
| 4 | Trent Thorpe | NZL | 24:52 | 1:57:43 | 1:14:50 | 3:41:39 |
| 5 | Casimir Moine | FRA | 24:56 | 1:57:56 | 1:16:02 | 3:42:54 |
| 6 | Luis Steiert | GER | 26:01 | 1:56:11 | 1:16:16 | 3:43:49 |
| 7 | Remi Delagarde | FRA | 25:45 | 1:59:32 | 1:15:23 | 3:44:43 |
| 8 | Jack Hutchens | GBR | 25:58 | 2:00:20 | 1:15:27 | 3:46:07 |
| 9 | Joao Ferreira | POR | 25:59 | 1:59:57 | 1:16:54 | 3:47:10 |
| 10 | Stenn Goetstouwers | BEL | 25:58 | 1:59:07 | 1:17:50 | 3:47:47 |
XTERRA South American Championship

Carlos Javier Quinchara Forero and Lirany Gómez Gutiérrez defended their XTERRA South American Championship titles on the weekend at the event in the Boyacá Andes at 2,500 m above sea level. (Breathing is highly over-rated, right?) Here’s a short recap from the folks at XTERRA:
Quinchara is unbeaten on home soil, covering the 1.5K swim, 30K mountain bike and 10K trail run in 2:06:45 for his second straight men’s title. Fellow Colombian David Guete Quintero took second in 2:13:00, completing a Colombian one-two, while Manuel Huerta Cardeñas of the United States rounded out the podium in 2:15:52.
Gómez also made it back-to-back women’s titles, racing in her hometown to win in 2:42:51. Yenny Valeria González Guzmán finished second in 2:52:14, and Mirtha Realpe completed an all-Colombian women’s podium in 2:55:39.
More information can be found here.



Start the discussion at forum.slowtwitch.com