We Noticed: 2026 IRONMAN 70.3 World Championship Start List, Kona Last Gasp in Sweden and More

We already knew that Sam Laidlow wouldn’t be lining up in Nice (read our coverage of that here), but with the official start lists for the IRONMAN 70.3 World Championship in Nice now released, there aren’t many other big names that aren’t joining the fun on the French Riviera next month. Both defending champs, Lucy Charles-Barclay and Jelle Geens are back, and both will face some very stiff competition, including the two runner-up finishers from last year’s race – Taylor Knibb and Kristian Blummenfelt.
The women’s race will take place on Saturday 12 September, with the men set to go a day later on Sunday 13 September, with a total professional prize purse of US$500,000 on the line.
As usual the course features the classic Nice format – a 1.9-km swim in the Mediterranean followed by a 90-km bike course that features lots of climbing, including an ascent of the Col de Vence before finishing with the flat, fast 21.1-km run along the Promenade des Anglais.
| WOMEN’S PROFESSIONAL FIELD | |||
| Bib | First Name | Last Name | Country Represented |
| F1 | Lucy | Charles-Barclay | GBR |
| F2 | Taylor | Knibb | USA |
| F3 | Marjolaine | Pierré | FRA |
| F4 | Solveig | Løvseth | NOR |
| F5 | Laura | Philipp | DEU |
| F6 | Kat | Matthews | GBR |
| F7 | Lizzie | Rayner | GBR |
| F8 | Hanne | De Vet | BEL |
| F9 | Ellie | Salthouse | AUS |
| F10 | Paula | Findlay | CAN |
| F11 | Lena | Meißner | DEU |
| F12 | Julie | Derron | CHE |
| F14 | Jackie | Hering | USA |
| F15 | Grace | Alexander | USA |
| F16 | Katrine | Christensen | DNK |
| F17 | Julie | Iemmolo | FRA |
| F18 | Bianca | Bogen | DEU |
| F19 | Kaidi | Kivioja | EST |
| F20 | Rebecca | Anderbury | GBR |
| F21 | Diede | Diederiks | NLD |
| F22 | Tamara | Jewett | CAN |
| F23 | Vittoria | Lopes | BRA |
| F24 | Kirsten | Kasper | USA |
| F25 | Macarena | Salazar | CHL |
| F26 | Cathia | Schär | CHE |
| F27 | Alanis | Siffert | CHE |
| F28 | Daniela | Kleiser | DEU |
| F29 | Aurelia | Boulanger | FRA |
| F30 | Lotte | Wilms | NLD |
| F31 | Fenella | Langridge | GBR |
| F32 | Hannah | Berry | NZL |
| F34 | Marta | Sanchez | ESP |
| F35 | Kate | Curran | GBR |
| F36 | Gabrielle | Lumkes | USA |
| F37 | Lisa | Perterer | AUT |
| F38 | Anne-Sophie | Pierre | FRA |
| F39 | Audrey | Merle | FRA |
| F40 | Shiva | Leisner | DNK |
| F41 | Adele | Likin | USA |
| F42 | Imogen | Simmonds | CHE |
| F43 | Lydia | Russell | USA |
| F44 | Nikita | Paskiewiez | FRA |
| F45 | Leana | Bissig | CHE |
| F46 | Penny | Slater | AUS |
| F47 | Skye | Wallace | AUS |
| F48 | Justine | Guerard | FRA |
| F49 | Amélie | Kretz | CAN |
| F50 | Bridget | Theunissen | ZAF |
| F51 | Sarah | Schönfelder | DEU |
| F52 | Caroline | Kaplan | USA |
| F53 | Kristen | Marchant | CAN |
| F54 | Jenna | Campbell | USA |
| F55 | Kelly | Barton | USA |
| F56 | Franziska | Hofmann | DEU |
| F57 | Caroline | Pohle | DEU |
| F58 | Sophie | Evans | GBR |
| F59 | Anna | Buettner | DEU |
| F60 | Bruna | Stolf | BRA |
| F61 | Pietra | Meneghini | BRA |
| F62 | Pâmella | Nascimento De Oliveira | BRA |
| F63 | Justine | Mathieux | FRA |
| F64 | Megan | McDonald | GBR |
| F65 | Lisa-Maria | Dornauer | AUT |
| F66 | Lirany | Gutierrez | ECU |
| F67 | Lisa | Becharas | USA |
| F68 | Kayla | Bowker | USA |
| F69 | Annamarie | Strehlow | USA |
| F70 | Giovanna | Alves Opipari | BRA |
| F71 | Francisca | Garrido | CHL |
| F72 | Agnieszka | Gadomska | POL |
| F73 | Petra | Kurikova | CZE |
| F74 | Ekaterina | Shabalina | KAZ |
| F75 | Megan | Foley | USA |
| F76 | Diana Marcela | Castillo | COL |
| F77 | Raquel | Rocha | PRT |
| F78 | Laura | Mathews | USA |
| MEN’S PROFESSIONAL FIELD | |||
| Bib | First Name | Last Name | Country Represented |
| M1 | Jelle | Geens | BEL |
| M2 | Kristian | Blummenfelt | NOR |
| M3 | Casper | Stornes | NOR |
| M4 | Jonas | Schomburg | DEU |
| M5 | Rico | Bogen | DEU |
| M6 | Gustav | Iden | NOR |
| M7 | Jamie | Riddle | ZAF |
| M8 | Simon | Westermann | CHE |
| M9 | Vincent | Luis | FRA |
| M10 | Gregor | Payet | LUX |
| M11 | Trevor | Foley | USA |
| M12 | Fabian | Kraft | DEU |
| M14 | Jens Emil | Sloth Nielsen | DNK |
| M15 | Federico | Scarabino | URY |
| M16 | Michele | Bortolamedi | ITA |
| M17 | Marten | Van Riel | BEL |
| M18 | Jason | West | USA |
| M19 | Jacob | Birtwhistle | AUS |
| M20 | Sam | Long | USA |
| M21 | Quentin | Barreau | FRA |
| M22 | Kacper | Stepniak | POL |
| M23 | Josh | Ferris | AUS |
| M24 | Henry | Räppo | EST |
| M25 | Valdemar | Solok | DNK |
| M27 | Lionel | Sanders | CAN |
| M28 | Marcel | Bolbat | DEU |
| M29 | Jeremy | Maclean | USA |
| M30 | Cedric | Osterholt | DEU |
| M31 | Joran | Driesen | BEL |
| M32 | Ari | Klau | USA |
| M33 | Andrea | Salvisberg | CHE |
| M34 | Nathan | Guerbeur | FRA |
| M35 | Simon | Viain | FRA |
| M36 | Luke | Jones | USA |
| M37 | Filipe | Azevedo | PRT |
| M38 | Blake | Harris | CAN |
| M39 | Valentin | Rouvier | FRA |
| M40 | Nick | Thompson | AUS |
| M41 | Leon | Chevalier | FRA |
| M42 | João | Ferreira | PRT |
| M43 | Lasse | Nygaard Priester | DEU |
| M44 | Hayden | Wilde | NZL |
| M45 | Maximilian | Sperl | DEU |
| M46 | Felix | Forissier | FRA |
| M47 | Ben | Faeh | CHE |
| M48 | Justin | Riele | USA |
| M49 | Kurt | Mcdonald | AUS |
| M50 | Morgan | Pearson | USA |
| M51 | Jarrod | Osborne | AUS |
| M52 | Zachary | Bernier-Michaud | CAN |
| M53 | Nicholas | Holmes | USA |
| M54 | David | Reynolds | USA |
| M55 | Vicente | Hernández Cabrera | ESP |
| M56 | Matthew | Mcgoey | USA |
| M57 | Andre | Lopes | BRA |
| M58 | Sam | Dickinson | GBR |
| M59 | Seth | Rider | USA |
| M60 | Simon | Shi | USA |
| M62 | Casimir | Moine | FRA |
| M63 | James | Teagle | GBR |
| M64 | Marc | Dubrick | USA |
| M65 | Enzo | Krauss | BRA |
| M66 | Martin | Baeza | CHL |
| M67 | Emmanuel | Lejeune | BEL |
| M68 | Yoann | Colin | AUS |
| M69 | Gabriel | Sandör | SWE |
| M70 | Matheus | Menezes | BRA |
| M71 | Jannik | Schaufler | DEU |
| M72 | Cenzino | Lebot | FRA |
| M73 | Jonathan | Guisolan | CHE |
| M74 | Yago | Alves | BRA |
| M73 | Jonathan | Guisolan | CHE |
| M74 | Yago | Alves | BRA |
Last Chance for Kona Slots in Sweden
This weekend’s IRONMAN Sweden Kalmar race serves as the last chance to qualify for this year’s IRONMAN World Championship in Kailua-Kona, Hawaii, with three men’s and 3 women’s slots available. As with virtually every IRONMAN Pro Series event, there are incredibly deep and competitive fields set to race. While many of the top seeds have already nailed their Kona slots, there remain some big names still in the hunt for their chance to race on the Big Island.
The women’s race sees defending women’s champion Katrine Christensen (DEN) taking on 2024 IRONMAN World Champion Laura Philipp (GER). The pair raced at IRONMAN Hamburg earlier this year, with Philipp taking second ahead of Christensen’s third. Others in the field to keep an eye on include American Jackie Hering, Sara Sven’s (SWE), Leonie Konczalla (GER), Rachel Zilinskas (USA), Rebecca Clarke (NZL), Henrike Grueber and Jeanne Collonge (FRA), who is fresh off a runner-up finish at the Alpe d’Huez Triathlon last week.
Philipp, Christensen, Hering, Hofmann, Svensk, Zilinskas, and Güber are already qualified for Kona, which means that Konczalla, Collonge, Jenny Jendryschik (GER), Johanna Ahrens (GER), Antonia Milowsky (GER) and Clarke are likely to find themselves battling for one of the three Kona slots.
Americans Matthew Marquardt and Trevor Foley arrive in Kalmar as the two top seeds, although Germany’s Jonas Schomburg is one of many men in the field likely to compete for the win. Add to that list the likes of Spain’s Antonio Benito Lopez, Denmark’s Daniel Bækkegård, Italy’s Gregory Barnaby (the winner of the IRONMAN Pro Series in 2024) and French Olympian Pierre Le Corre.
Home-country favorite Jesper Svensson is one of the men in the hunt for a Kona slot in Kalmar, along with Bækkegård, Barnaby, Luciano Taccone (ARG), Jonas Hoffmann (GER), Henrik Goesch (FIN), Finn Große-Freese (GER) and Mathias Petersen (DEN).
Here’s the full start list for Saturday’s race:
| MEN’S PROFESSIONAL FIELD | |||
| BIB | First Name | Last Name | Country Represented |
| M1 | Matthew | Marquardt | USA |
| M2 | Trevor | Foley | USA |
| M3 | Jonas | Schomburg | DEU |
| M4 | Matt | Hanson | USA |
| M5 | Antonio | Benito | ESP |
| M6 | Pierre | Le Corre | FRA |
| M7 | Kacper | Stepniak | POL |
| M8 | Finn | Große-Freese | DEU |
| M9 | Henrik | Goesch | FIN |
| M10 | Jonas | Hoffmann | DEU |
| M11 | Andrea | Salvisberg | DEN |
| M12 | Cameron | Wurf | AUS |
| M13 | Luciano | Taccone | ARG |
| M14 | Daniel | Bækkegård | DEN |
| M15 | Mathias | Lyngsø Petersen | DEN |
| M16 | Michael | Weiss | AUT |
| M17 | Leonard | Arnold | DEU |
| M18 | Gabriel | Sandör | SWE |
| M19 | Gregory | Barnaby | ITA |
| M20 | Fernando | Toldi | BRA |
| M21 | Federico | Scarabino | URY |
| M22 | Yvan | Jarrige | FRA |
| M23 | Jesper | Svensson | SWE |
| M24 | Stenn | Goetstouwers | BEL |
| M25 | Robert | Kallin | SWE |
| M26 | Matt | Kerr | NZL |
| M28 | Julian Phillip | Becker | DEU |
| M29 | Will | Grace | GBR |
| M30 | Sebastian | Aschenbrenner | AUT |
| M31 | Pieter | Heemeryck | BEL |
| M32 | Sebastian | Norberg | SWE |
| M33 | Andy | Krueger | USA |
| M34 | Ruben | Zepuntke | DEU |
| M35 | Matthew | Ralphs | ZAF |
| M36 | Adam | Feigh | USA |
| M37 | Pim | Van Diemen | NLD |
| M38 | Sven | Thalmann | SUI |
| M39 | Robert | Wilkowiecki | POL |
| M40 | John | Killeen | USA |
| M41 | Filipe | Azevedo | POR |
| M42 | Thomas | Bishop | GBR |
| M43 | Gustav | Palm-Henriksen | DEN |
| M44 | Lukas | Stahl | DEU |
| M45 | João | Ferreira | PRT |
| M46 | Thor | Bendix Madsen | DNK |
| M47 | Chris | Beckmans | AUS |
| M48 | Mathieu | Merland | FRA |
| M49 | Lucas | Voets | NLD |
| M50 | Rinel | Pius | EST |
| M51 | Piotr | Lawicki | POL |
| M52 | Matthew | Richard | USA |
| M53 | Louis | Heukemes | BEL |
| M54 | Pierre | Stieremans | FRA |
| M55 | Thomas | Bosch | DEU |
| M56 | Albert | Askengren | SWE |
| M57 | Eduardo | Perez Sandi | MEX |
| M58 | Dylan | Clough | AUS |
| M59 | Avery | Ling | CAN |
| M60 | David | Rother | DEU |
| M61 | Morgan | Björkqvist | SWE |
| M62 | Gotzon | Gondra Etxebarria | ESP |
| M63 | Dylan | Thissen | NLD |
| M64 | Lukáš | Kocar | CZE |
| M65 | Jakob | Bloch | DNK |
| M66 | Lukas | SCHNÖDEWIND | DEU |
| M67 | Ignacio | Cabrera Fernandez | ESP |
| M68 | Adam | Lennell | SWE |
| M69 | Samuel | Wyatt-Haines | GBR |
| M70 | Matias | Christiansen | DNK |
| M71 | Diego | Martín Conde | ESP |
| M72 | Adam | Munch | DNK |
| M73 | Jesse | Hinrichs | DEU |
| M74 | Andreas | Bonnichsen | DEN |
| M75 | Hotaka | Yamagishi | JPN |
| M76 | Tobias | Marinussen | DNK |
| M77 | Tobias | Vinther | DNK |
| M78 | Danyil | Odynets | UKR |
| WOMEN’S PROFESSIONAL FIELD | |||
| BIB | First Name | Last Name | Country Represented |
| F1 | Katrine | Christensen | DEN |
| F2 | Laura | Philipp | DEU |
| F3 | Sara | Svensk | SWE |
| F4 | Leonie | Konczalla | DEU |
| F5 | Jackie | Hering | USA |
| F6 | Rachel | Zilinskas | USA |
| F7 | Rebecca | Clarke | NZL |
| F8 | Franziska | Hofmann | DEU |
| F9 | Jeanne | Collonge | FRA |
| F10 | Jenny | Jendryschik | DEU |
| F11 | Johanna | Ahrens | DEU |
| F12 | Henrike | Güber | DEU |
| F13 | Antonia | Milowsky | DEU |
| F14 | Rachael | McCarthy | AUS |
| F15 | Marie | Ingerhed | SWE |
| F16 | Camilla | Elofsson | SWE |
| F17 | Courtney | Wevers | AUS |
| F18 | Baiba | Medne | LVA |
| F19 | Jamie | Besse | CHE |
| F20 | Marie | Luyckx | BEL |
| F21 | Mizuki | Hirayanagi | JPN |
| F22 | Heleen | Moes | NLD |
| F23 | Kristina | Grieger | DEU |
| F24 | Sarah | Karpinski | USA |
| F25 | Olivia | Dietzel | USA |
| F26 | Friedel | Cuypers | BEL |
| F27 | Natasha | Harris-White | GBR |
| F28 | Vanessa | Pereira | PRT |
| F29 | Linda | Brännlund | SWE |
| F30 | Carolina | Laurentiu | ESP |
| F31 | Kristin | Liepold | DEU |
| F32 | Laura | Dennis | AUS |
| F33 | Yasmin | Rieger | AUT |
Schoeman and Van Coevorden Tops in Lapu Lapu

Henri Schoeman and Natalie Van Coevorden won the professional men’s and women’s races at IRONMAN 70.3 Lapu Lapu in the Philippines on August. 9, both leading from start to finish.
South Africa’s Schoeman repeated last year’s win, finishing in 4:08:53, nearly four minutes ahead of Sebastian Fuchs, with Ben Hamilton third. Schoeman led out of the 1.9km swim, extended his advantage on the bike in the heat, then held off a fast-closing Fuchs over the run. “It means so much, I’ve had a really tough two years, struggling to find my form, so this win is going to give me confidence,” he said, adding that despite feeling cramped and exhausted, he never doubted himself once he’d built a lead.

Australia’s Natalie Van Coevorden claimed her third IRONMAN 70.3 win of 2026, after earlier victories in Vitoria-Gasteiz and Western Sydney. She finished in 4:30:12, more than 17 minutes clear of fellow Australian Charlotte McShane, with Paige Cranage completing an all-Australian podium. Van Coevorden exited the swim just four seconds ahead of McShane, then pulled away steadily across the 90 km bike leg and the run, racing largely alone through what she called some of the toughest conditions — hot and windy — she’s faced in a 70.3. “Every win is very special… to have my third win in 2026 is really special,” she said, crediting a steady, disciplined pacing strategy for the result.
| Rank | Name | Country | Overall | Swim | Bike | Run |
| 1 | Natalie Van Coevorden | Australia | 4:30:12 | 33:33 | 2:24:22 | 1:27:29 |
| 2 | Charlotte McShane | Australia | 4:47:34 | 33:37 | 2:37:13 | 1:31:17 |
| 3 | Paige Cranage | Australia | 4:53:18 | 42:03 | 2:37:38 | 1:28:24 |
| 4 | Emily Donker | Australia | 4:54:29 | 39:48 | 2:32:56 | 1:36:28 |
| 5 | Sarah Thomas | Australia | 5:16:48 | 50:33 | 2:44:33 | 1:36:29 |
| Rank | Name | Country | Overall | Swim | Bike | Run |
| 1 | Henri Schoeman | South Africa | 4:08:53 | 27:24 | 2:10:10 | 1:26:16 |
| 2 | Sebastian Fuchs | Austria | 4:12:52 | 35:34 | 2:09:37 | 1:22:20 |
| 3 | Ben Hamilton | New Zealand | 4:14:35 | 32:35 | 2:10:02 | 1:27:07 |
| 4 | Nathan Dortmann | France | 4:22:05 | 35:36 | 2:15:06 | 1:25:23 |
| 5 | Thomas Inigo | United States | 4:24:32 | 35:44 | 2:16:17 | 1:24:43 |
Quick Notes
At IRONMAN 70.3 Rio de Janeiro, Serbia’s Ognjen Stojanovic broke away from a shrinking lead group late in the run to win in 3:50:52, with Enzo Krauss second and Martin Baeza third. In the women’s race, home favorite Djenyfer Arnold led wire-to-wire, building a near eight-minute lead off the bike and cruising to victory in 4:14:15 ahead of an all-Brazilian podium with Pamella Nascimento de Oliveira and Pietra Meneghini. Full results here.
At the World Triathlon Cup in Asunción, Paraguay — the first time the city hosted a World Cup event — New Zealand’s Dylan McCullough and USA’s Danielle Orie both won tight sprint finishes, edging their nearest rivals by just a few seconds. Full results here.
Arthur Serrières and Alizée Patiès completed perfect weekends at XTERRA Czech, each winning Saturday’s Full Distance Triathlon, then taking the Short Track races on Sunday. Results available here.



Start the discussion at forum.slowtwitch.com