Matthews and Van Riel Excellent in Elsinore

An incredible first half of the run separated Great Britain’s Kat Matthews from the rest of the field today, while Marten Van Riel took his sixth-straight 70.3 race thanks to a record-setting performance at the IRONMAN Pro Series race in Elsinore, Denmark.
Matthews found herself in chase mode from the gun as a group of seven led by Natalie Van Coevorden surged through the swim, with the Aussie first out in 24:15 with Fenella Langridge (GBR), Lena Meißner (GER), Marta Sanchez (ESP), Lotte Wilms (NED), Hanne De Vet (BEL) and Luisa Jogna Prat (ITA) all within eight seconds. Matthews was tenth out of the water, 1:48 down, while local favourite Katrine Christensen was 17th out of the water, 3:52 behind. The Dane would face another challenge after the swim – she grabbed her bike before she put her helmet on, so would have to serve a penalty.
Wilms charged to the front of the bike early on, with De Vet, Meißner and Sanchez staying close, but the big mover on the bike was Christensen, who blasted by Matthews and joined the front group with Wilms, De Vet, Sanchez and De Vet into T2. France’s Audrey Merle was next in, 34 seconds down, with Mattews hitting transition just under three minutes down.
Once on the run, though, Matthews found another gear, running with the pro men she found on course through the first eight km, hitting the 8.4 km timing point in a blazing 28:32, which put her next to Christensen in the lead. From there the only woman to have ever won the IRONMAN Pro Series put things into cruise control and eased clear for a 35-second win over Christensen, with Meißner taking third, 1:58 behind.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Kat Matthews | GBR | 04:02:57 | 26:04 | 2:15:10 | 01:16:36 |
| 2 | Katrine Christensen | DEN | 04:03:33 +00:35 | 28:08 | 2:09:56 | 01:19:31 |
| 3 | Lena Meißner | GER | 04:04:55 +01:58 | 24:17 | 2:14:16 | 01:21:13 |
| 4 | Audrey Merle | FRA | 04:05:58 +03:00 | 25:08 | 2:13:49 | 01:21:54 |
| 5 | Marta Sanchez | ESP | 04:06:33 +03:35 | 24:19 | 2:13:57 | 01:23:03 |
| 6 | Hanne De Vet | BEL | 04:06:44 +03:47 | 24:21 | 2:14:10 | 01:23:13 |
| 7 | Lotte Wilms | NED | 04:08:17 +05:20 | 24:20 | 2:13:59 | 01:24:40 |
| 8 | Natalie Van Coevorden | AUS | 04:09:14 +06:17 | 24:15 | 2:18:08 | 01:21:50 |
| 9 | Fenella Langridge | GBR | 04:10:23 +07:25 | 24:16 | 2:17:05 | 01:24:02 |
| 10 | Leana Bissig | SUI | 04:10:56 +07:59 | 26:01 | 2:16:28 | 01:23:25 |
Van Riel almost ran into a jet ski off the start, but was able to regroup and stay in the lead group out of the water. Germany’s Hannes Butters led the group of seven in 21:47 that included Jamie Riddle (RSA), Ben Faeh (SUI), Ollie Turner (GBR), Van Riel, Fraser Minnican (GBR) and Valdermar Solok (DEN).
Once on the bike the day quickly became the Van Riel and Solok show as the two flew clear of the field – at 40 km they were a minute up on Riddle and Butters, and even the fast-riding Kristian Høgenhaug (DEN) wasn’t able to make a dent in their lead – he was 2:13 down at that point. By the end of the ride the pair were 2:18 up on France’s Pierre Dupuy, with Høgenhaug at 2:24, Riddle at 2:28, Faeh at 2:30 and Butters 2:34 behind the leaders.
Solok kept Van Riel honest through the first six or so kilometres of the run, but eventually the Belgian star was able to pull clear and would fly through the run to set a new course record, crossing the line in 3:36:03. Solok held on to thrill the Danish crowd with second, while France’s Simon Viain used the day’s fastest run split to move to the final spot on the podium.
Van Riel remains unbeaten in 70.3 races, but most importantly now has his qualifying slot for the world championship in Nice.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Marten Van Riel | BEL | 03:36:03 | 21:55 | 1:58:04 | 01:11:31 |
| 2 | Valdemar Solok | DEN | 03:37:18 +01:14 | 21:56 | 1:58:18 | 01:12:43 |
| 3 | Simon Viain | FRA | 03:39:00 +02:56 | 22:42 | 2:02:25 | 01:09:25 |
| 4 | Jamie Riddle | ZAF | 03:39:37 +03:33 | 21:48 | 2:00:47 | 01:12:23 |
| 5 | Kristian Høgenhaug | DEN | 03:40:14 +04:10 | 23:02 | 1:58:10 | 01:13:01 |
| 6 | Ben Faeh | SUI | 03:42:12 +06:08 | 21:49 | 2:00:46 | 01:14:59 |
| 7 | Thor Bendix Madsen | DEN | 03:42:24 +06:20 | 23:53 | 1:59:28 | 01:14:11 |
| 8 | Lennart Sievers | GER | 03:42:46 +06:42 | 22:20 | 2:02:26 | 01:12:58 |
| 9 | Pierre Dupuy | FRA | 03:43:17 +07:14 | 22:29 | 1:59:47 | 01:14:09 |
| 10 | Rafael Lukatsch | AUT | 03:43:30 +07:26 | 22:35 | 2:02;51 | 01:13:35 |



Cheers for the spoiler in the thread title!