IRONMAN Texas Age-Group Men Bike Features
When it comes to fast (and great-looking) rides, the pros aren’t always the only ones to watch at an IRONMAN race. At last weekend’s IRONMAN Texas race we caught up with some age-group racers to case out their rides for the big day. Here’s the men’s bikes we noticed:
Gavin Ketola: Canyon Speedmax CFR

The day’s second-fastest age-group competitor, Gavin Ketola won the 25-29 age group.








- Overall: 8:26:27
- Swim: 1:02:20
- Bike: 4:14:52
- Run: 3:03:06
Gavin Ketola — Canyon Speedmax CFR
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 1x |
| Crank Length | 165 |
| Front Chain Ring | 58 |
| Rear Cassette | 10-28 |
| Power Meter | Quarq |
| Wheels & Tires | |
| Wheel Brand | DT Swiss |
| Wheel Model | Arc |
| Front Wheel Depth | 80mm |
| Rear Wheel Depth | Disc |
| Tires | Conti 5000 tt 28mm |
| Tire Pressure (Front) | 75 |
| Tire Pressure (Rear) | 75 |
| Cockpit & Setup | |
| Base Bar | Canyon |
| Aero Bars | Other |
| Front BTA | Watt shop |
| Rear BTS | Wove |
| Computer | Garmin |
| Contact Points | |
| Saddle | Wove V8 |
| Pedals | Shimano |
Peter York: Cervelo P5-6

Peter York and his Black Sabbath inspired Cervelo P5-6 finished 11th in the men’s 60-64 category.







Peter York — Cervélo P5-6
| Drivetrain | |
| Drivetrain / Groupset | Shimano |
| 1x / 2x | 2x |
| Crank Length | 172.5 |
| Front Chain Ring | 52/36 for 2x |
| Rear Cassette | 11-30 |
| Power Meter | Pedals |
| Wheels & Tires | |
| Wheel Brand | Zipp |
| Wheel Model | 404 NSW / Disc |
| Front Wheel Depth | 40mm |
| Rear Wheel Depth | Disc |
| Tires | Continental GP5000 25mm |
| Tire Pressure (Front) | 87 psi |
| Tire Pressure (Rear) | 87 psi |
| Cockpit & Setup | |
| Base Bar | Stock Cervelo bar |
| Aero Bars | Cervélo |
| Front BTA | Xlab |
| Rear BTS | Tri-Rig |
| Computer | Garmin 540 |
| Contact Points | |
| Saddle | Selle Italia |
| Pedals | Garmin Rally |
- Overall: 11:23:44
- Swim: 1:11:32
- Bike: 5:18:38
- Run: 4:41:52
Matt Johnson: Felt IAX

In October, 2024, Matt Johnson became the fastest man to run across Texas, completing the 841 mile trek in 17 days, 8 hours and 55 minutes. The US Army vet made his return to IRONMAN racing last weekend, finishing 32nd in the men’s 30-34 age group.










- Overall: 10:09:02
- Swim: 1:26:49
- Bike: 5:21:21
- Run: 3:09:51
Matt Johnson — Felt IAx Ultegra Di2
| Drivetrain | |
| Drivetrain / Groupset | Shimano |
| 1x / 2x | 1x |
| Crank Length | 165 |
| Front Chain Ring | 52/36 |
| Rear Cassette | 11-32T |
| Power Meter | Wahoo |
| Wheels & Tires | |
| Wheel Brand | Princeton CarbonWorks |
| Wheel Model | Blur 633 v4 |
| Front Wheel Depth | 30mm |
| Rear Wheel Depth | 30mm |
| Tires | Unsure |
| Tire Pressure (Front) | 75 |
| Tire Pressure (Rear) | 70 |
| Cockpit & Setup | |
| Base Bar | TriRig |
| Aero Bars | Other |
| Front BTA | Tri rig single bottle |
| Rear BTS | Double cage |
| Computer | Wahoo |
| Contact Points | |
| Saddle | Pro logo |
| Pedals | Wahoo power |
Julian Rangel: Dimond Ikon

Unfortunately, Julian Rangel didn’t finish Saturday’s race, but his Dimond and its amazing paint job certainly looked great through the first two legs of the day. We’ll no-doubt see Julian at another event soon!








- Swim: 1:48:22
- Bike: 5:54:13
Julian Rangel — Dimond Ikon
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 2x |
| Crank Length | 160 |
| Front Chain Ring | 56/43 |
| Rear Cassette | 10-36 |
| Power Meter | Chain ring |
| Wheels & Tires | |
| Wheel Brand | Other |
| Wheel Model | Tri spoke / disc |
| Front Wheel Depth | 80mm |
| Rear Wheel Depth | Disc |
| Tires | Gp5000 TT 28 mm |
| Tire Pressure (Front) | 75 |
| Tire Pressure (Rear) | 75 |
| Cockpit & Setup | |
| Base Bar | Tri rig |
| Aero Bars | Zipp |
| Front BTA | Profile design |
| Rear BTS | 2 |
| Computer | Wahoo element |
| Contact Points | |
| Saddle | Wove |
| Pedals | Look |
Kyle Whitworth: Felt IA 2.0

A sub-five hour bike helped Kyle Whitworth to a 17th-place finish in the men’s 18-24 category.









- Overall: 9:46:01
- Swim: 1:17:27
- Bike: 4:54:05
- Run: 3:25:21
Kyle Whitworth — Felt IA 2.0
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 1x |
| Crank Length | 165 |
| Front Chain Ring | 54 |
| Rear Cassette | 10-33 |
| Power Meter | Quarq DZero |
| Wheels & Tires | |
| Wheel Brand | Zipp |
| Wheel Model | 404 |
| Front Wheel Depth | 60mm |
| Rear Wheel Depth | Disc |
| Tires | Continental GP5000 S TR 28mm |
| Tire Pressure (Front) | 65 PSI |
| Tire Pressure (Rear) | 66 PSI |
| Cockpit & Setup | |
| Base Bar | Felt IA 2.0 bar |
| Aero Bars | FastTT |
| Front BTA | FastTT dual BTS with xlab gorilla cages |
| Rear BTS | Dual BTS mount from Slowtwitch shop for the Wove saddle |
| Computer | Garmin Edge 540 |
| Contact Points | |
| Saddle | Wove V8 |
| Pedals | Shimano Ultegra SPD |




Start the discussion at forum.slowtwitch.com