Age-Group Excellence: The Category Winners from the IRONMAN World Championship

It’s tradition at the IRONMAN World Championship to bring the top-five finishers in each category up to the stage for Sunday night’s award ceremony – so we figured we’d offer up a list of the top-five in each category. We have also listed the top PC/ID athletes in a separate chart – Mexico’s Hugo Oliveras topped that division in 12:48:20.
Despite the tough conditions, the age-group qualifiers put on quite a show in Kona this year, with Ukraine’s 30 to 34 men’s winner Julian Demianov taking the top spot for the men in 8:25:11, while American Kayla Pokorny (35 to 39) topped the women’s age-group standings with her 9:30:57 finish.
Mexico’s Alina Hanschke appears to be the only person to win the age category at both the 70.3 worlds and the the IRONMAN World Championship – she won the 40 to 44 age group in Nice in 5:05:56, then came back to also win in Kona in 9:40:53. Switzerland’s Geoffroy Bagnoud won the men’s 30 to 34 age group in Nice, then finished second to Demianov in Kona. Italy’s Mariella Bighelli won the women’s 60 to 64 age group in Nice, then took fourth in the age group in Kona. 2000 Olympic gold medalist Brigitte McMahon (SUI) finished second in the women’s 55 to 59 age group in Kona and was fourth in Nice.
In terms of the closest races, Mexico’s Paco Serrano beat Germany’s Christian Haupt in the men’s 45 to 49 age group by just 1:52. The next closest was women’s 25 to 29, where Lou Prigent (FRA) got to the line just 2:17 ahead of Australia’s Jan Sloane.
The biggest margin was in the women’s 70 to 74 group, where American Laura Rossetti finished with a lead of 2 hours and 20 minutes. The men’s biggest gap came in the 50 to 54 age category, where Olivier Godart (UAE) won by 23:29 over Brazil’s Roberto Fonseca.
Ireland’s Simon Butterworth was the oldest finisher of the day, winning the 80 to 84 category.
2026 IRONMAN World Championship – Age Group Top Five
| Pl | Bib | Athlete | Ctry | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|
| Women 18-24 | |||||||
| 1 | 2313 | Lily De Lacy | GBR | 1:05:41 | 5:10:53 | 3:30:54 | 9:56:00 |
| 2 | 2315 | Emma Rainio | FIN | 1:06:32 | 5:22:19 | 3:34:42 | 10:10:16 |
| 3 | 2300 | Claire Vandenhouten | USA | 0:54:44 | 5:26:20 | 3:40:33 | 10:11:24 |
| 4 | 2307 | Corinne Yorkman | USA | 0:54:44 | 5:56:07 | 3:16:43 | 10:15:12 |
| 5 | 2302 | Gabriella Woll | USA | 0:59:44 | 5:26:57 | 3:41:25 | 10:17:32 |
| Women 25-29 | |||||||
| 1 | 2250 | Lou Prigent | FRA | 1:00:19 | 5:09:37 | 3:21:49 | 9:38:19 |
| 2 | 2294 | Jaz Sloane | AUS | 1:00:21 | 5:07:36 | 3:25:32 | 9:40:36 |
| 3 | 2279 | Carly Schrom | USA | 1:00:13 | 5:21:48 | 3:18:25 | 9:49:08 |
| 4 | 2248 | Sophie Schmitz | GER | 1:07:59 | 5:12:43 | 3:26:08 | 9:55:32 |
| 5 | 2258 | Hope Hoffman | USA | 1:04:41 | 5:16:35 | 3:30:13 | 9:58:57 |
| Women 30-34 | |||||||
| 1 | 2170 | Bettina Iseli | SUI | 1:04:46 | 4:58:55 | 3:29:20 | 9:41:59 |
| 2 | 824 | Jonie Vanhoutte | BEL | 1:04:38 | 5:12:16 | 3:19:50 | 9:44:53 |
| 3 | 2218 | Jana Muller | GER | 1:05:38 | 5:16:11 | 3:20:36 | 9:50:22 |
| 4 | 2216 | Amelia Zwiener-bray | USA | 1:04:47 | 5:05:59 | 3:33:48 | 9:53:16 |
| 5 | 2179 | C Legrix De La Salle | FRA | 1:07:28 | 5:21:40 | 3:20:37 | 9:58:06 |
| Women 35-39 | |||||||
| 1 | 2082 | Kayla Pokorny | USA | 0:57:25 | 5:15:44 | 3:11:15 | 9:30:57 |
| 2 | 2114 | Kimberly Walter | CAN | 1:15:15 | 4:59:56 | 3:22:14 | 9:45:47 |
| 3 | 2132 | Maki Takahashi | JPN | 0:59:12 | 5:26:26 | 3:16:48 | 9:51:13 |
| 4 | 2105 | Paige Schulz | USA | 1:15:46 | 5:15:09 | 3:18:05 | 9:58:21 |
| 5 | 2073 | Larissa Fabrini | BRA | 1:15:56 | 5:06:20 | 3:30:14 | 10:01:02 |
| Women 40-44 | |||||||
| 1 | 1468 | Alina Hanschke Busch | MEX | 1:03:48 | 5:20:30 | 3:10:11 | 9:40:53 |
| 2 | 1515 | A. Augusta Lima Soares Barbosa | BRA | 1:07:02 | 5:00:55 | 3:32:22 | 9:47:46 |
| 3 | 1507 | Evgenia Boulmeti | GRE | 1:07:00 | 5:20:10 | 3:21:16 | 9:55:53 |
| 4 | 1451 | Y. Judit Minaglia | ARG | 1:05:02 | 5:13:00 | 3:32:27 | 9:57:38 |
| 5 | 1481 | Nataliia Matsupko | UKR | 1:01:15 | 5:16:40 | 3:34:57 | 9:59:39 |
| Women 45-49 | |||||||
| 1 | 1394 | Georgina Gadient | SUI | 1:11:05 | 5:02:38 | 3:38:54 | 10:01:09 |
| 2 | 1410 | Jana Richtrova | CZE | 1:15:57 | 4:58:43 | 3:47:08 | 10:11:24 |
| 3 | 1407 | Gudrun Steiner | AUT | 1:08:24 | 5:23:21 | 3:33:11 | 10:11:32 |
| 4 | 1426 | F. Palma Lissoni | BRA | 1:00:44 | 5:16:33 | 3:51:16 | 10:17:08 |
| 5 | 1386 | Ana Andrade | BRA | 1:10:30 | 5:19:40 | 3:43:19 | 10:22:38 |
| Women 50-54 | |||||||
| 1 | 1331 | S Schmidt-mongrain | USA | 1:07:47 | 5:22:19 | 3:32:42 | 10:12:01 |
| 2 | 1289 | Linda Guinoiseau | FRA | 1:12:56 | 5:35:46 | 3:33:18 | 10:32:09 |
| 3 | 1360 | Ewa Urbanska | POL | 1:20:50 | 5:14:49 | 3:49:37 | 10:33:32 |
| 4 | 1334 | Helen Ibbotson | GBR | 1:33:37 | 5:29:41 | 3:25:42 | 10:39:36 |
| 5 | 1294 | Cailla Patterson | CAN | 1:14:35 | 5:31:44 | 3:44:08 | 10:40:05 |
| Women 55-59 | |||||||
| 1 | 267 | Edina Jung | SUI | 1:17:47 | 5:42:33 | 3:38:55 | 10:50:30 |
| 2 | 211 | Brigitte McMahon | SUI | 1:10:28 | 5:40:46 | 3:50:34 | 10:54:51 |
| 3 | 261 | Trine Brask | DEN | 1:20:58 | 5:40:22 | 3:55:54 | 11:06:33 |
| 4 | 254 | Susan Lamont | AUS | 1:21:23 | 5:31:50 | 4:04:00 | 11:07:48 |
| 5 | 212 | M. Andrea Mazzitelli | ARG | 1:25:41 | 5:49:15 | 3:47:50 | 11:16:51 |
| Women 60-64 | |||||||
| 1 | 171 | Caroline Anderson | AUS | 1:28:04 | 5:56:08 | 4:13:05 | 11:47:40 |
| 2 | 165 | Kaisa Jakobsen | FIN | 1:34:53 | 6:15:01 | 3:59:37 | 12:01:38 |
| 3 | 191 | Liz Hickox | USA | 1:27:16 | 5:58:28 | 4:31:04 | 12:05:51 |
| 4 | 187 | Mariella Bighelli | ITA | 1:30:39 | 5:55:43 | 4:32:43 | 12:07:18 |
| 5 | 205 | Paula Robinson | GBR | 1:36:05 | 6:07:53 | 4:24:43 | 12:22:03 |
| Women 65-69 | |||||||
| 1 | 138 | Mary Mitchell | AUS | 1:57:06 | 6:38:10 | 4:23:23 | 13:11:46 |
| 2 | 132 | Rosie Spicer | AUS | 1:45:23 | 6:10:27 | 5:22:46 | 13:38:20 |
| 3 | 148 | Amy Rappaport | USA | 1:27:06 | 7:34:21 | 4:33:06 | 13:56:04 |
| 4 | 149 | Pam Reed | USA | 1:46:41 | 6:43:02 | 5:10:10 | 14:01:47 |
| 5 | 151 | Sue McMaster | NZL | 1:18:35 | 6:42:24 | 5:46:31 | 14:02:56 |
| Women 70-74 | |||||||
| 1 | 123 | Laura Rossetti | USA | 1:22:37 | 6:35:50 | 5:42:07 | 14:03:38 |
| 2 | 126 | Kathleen Sasso | USA | 1:45:45 | 7:20:19 | 6:50:59 | 16:24:14 |
| Men 18-24 | |||||||
| 1 | 740 | Kiyan Sunderji | CAN | 0:55:56 | 4:39:19 | 3:05:44 | 8:47:33 |
| 2 | 2619 | Loic Bernard | FRA | 0:59:44 | 4:48:44 | 2:57:39 | 8:51:48 |
| 3 | 756 | Emil Nilsen | NOR | 1:12:49 | 4:38:07 | 3:09:17 | 9:07:27 |
| 4 | 742 | Jack Roels | BEL | 1:02:22 | 4:46:03 | 3:10:52 | 9:09:05 |
| 5 | 761 | Peyton Merica | USA | 1:00:42 | 4:57:52 | 3:05:04 | 9:11:56 |
| Men 25-29 | |||||||
| 1 | 617 | Bryce Morison | USA | 0:58:51 | 4:34:34 | 2:59:54 | 8:41:08 |
| 2 | 627 | Nicolas Rigaux | FRA | 0:51:42 | 4:38:34 | 3:08:37 | 8:46:07 |
| 3 | 674 | Patrick Roberts | AUS | 0:53:44 | 4:41:27 | 3:05:52 | 8:47:02 |
| 4 | 636 | Finn Von Schmeling | GER | 0:57:21 | 4:37:03 | 3:06:32 | 8:48:21 |
| 5 | 632 | Remi Jauzac | FRA | 0:58:28 | 4:48:07 | 2:55:26 | 8:49:53 |
| Men 30-34 | |||||||
| 1 | 822 | Julian Demianov | UKR | 0:52:13 | 4:38:47 | 2:48:05 | 8:25:11 |
| 2 | 859 | Geoffroy Bagnoud | SUI | 0:58:03 | 4:36:37 | 2:49:36 | 8:30:08 |
| 3 | 830 | Conrad Sanders | USA | 1:03:11 | 4:30:47 | 2:53:23 | 8:33:33 |
| 4 | 855 | Vincent Terrier | FRA | 0:53:45 | 4:37:26 | 3:00:02 | 8:38:39 |
| 5 | 850 | Alexandre Caille | FRA | 0:58:08 | 4:36:34 | 2:58:02 | 8:39:13 |
| Men 35-39 | |||||||
| 1 | 1009 | Christoph Mattner | GER | 0:57:40 | 4:38:56 | 2:58:24 | 8:40:34 |
| 2 | 1058 | F. M Gomes Santos | BRA | 0:53:29 | 4:39:22 | 3:06:57 | 8:46:59 |
| 3 | 1062 | Pengcheng Li | CHN | 0:57:21 | 4:45:42 | 2:56:40 | 8:48:06 |
| 4 | 1069 | Martin Kodewitz | GER | 1:09:45 | 4:42:49 | 2:50:11 | 8:50:49 |
| 5 | 1035 | Tine Lavrencic | SLO | 1:00:12 | 4:47:12 | 2:56:39 | 8:51:38 |
| Men 40-44 | |||||||
| 1 | 1264 | Gwenael Changeon | FRA | 1:06:41 | 4:32:36 | 2:55:05 | 8:40:47 |
| 2 | 1225 | Andrew Hall | USA | 0:56:29 | 4:40:38 | 3:02:36 | 8:46:46 |
| 3 | 1171 | Maxim Kriat | USA | 0:57:27 | 4:42:10 | 3:01:41 | 8:47:09 |
| 4 | 1272 | Lars Wichert | GER | 1:08:13 | 4:25:26 | 3:08:45 | 8:51:19 |
| 5 | 1189 | Romain Guillaume | FRA | 0:56:38 | 4:32:49 | 3:21:50 | 8:57:58 |
| Men 45-49 | |||||||
| 1 | 1671 | Paco Serrano | MEX | 0:58:21 | 4:40:58 | 3:06:52 | 8:52:43 |
| 2 | 1675 | Christian Haupt | GER | 1:01:02 | 4:42:04 | 3:04:10 | 8:54:36 |
| 3 | 1713 | Ryan Miller | AUS | 1:02:45 | 4:41:25 | 3:05:03 | 8:57:04 |
| 4 | 1775 | Rafael Lao Fernandez | ESP | 0:56:47 | 4:47:08 | 3:09:45 | 9:00:40 |
| 5 | 1614 | Norman Stuwe | GER | 1:07:18 | 4:44:46 | 3:10:39 | 9:08:33 |
| Men 50-54 | |||||||
| 1 | 1971 | Olivier Godart | UAE | 0:57:23 | 4:35:53 | 3:02:38 | 8:43:33 |
| 2 | 1967 | Roberto C Fonseca | BRA | 0:57:24 | 4:56:33 | 3:05:54 | 9:07:02 |
| 3 | 1944 | Jose Graca | BRA | 1:02:19 | 4:55:30 | 3:13:23 | 9:20:07 |
| 4 | 2056 | Lino Barruncho | POR | 1:09:40 | 4:53:48 | 3:07:55 | 9:20:26 |
| 5 | 1833 | Alex Blank | GER | 1:09:23 | 4:42:54 | 3:27:31 | 9:26:55 |
| Men 55-59 | |||||||
| 1 | 2587 | John Hughes | AUS | 1:11:15 | 5:01:16 | 3:03:59 | 9:26:23 |
| 2 | 2529 | Peter Johan Dillo | NED | 1:01:14 | 4:59:19 | 3:28:05 | 9:37:34 |
| 3 | 2467 | Frank Gimenez | FRA | 1:02:22 | 5:11:02 | 3:22:31 | 9:45:32 |
| 4 | 2422 | Anthony Philippe | FRA | 1:08:38 | 5:08:34 | 3:25:17 | 9:52:06 |
| 5 | 2551 | Jesper Clausen | DEN | 1:00:27 | 5:12:32 | 3:34:16 | 9:56:41 |
| Men 60-64 | |||||||
| 1 | 570 | Gregory Wood | USA | 1:16:37 | 5:08:07 | 3:29:36 | 10:02:19 |
| 2 | 587 | Ivan Jones | GBR | 1:18:13 | 5:17:02 | 3:34:26 | 10:16:18 |
| 3 | 448 | Jonathan Whitehead | USA | 1:05:34 | 5:32:48 | 3:40:54 | 10:30:16 |
| 4 | 565 | Renaud De Pury | SUI | 1:09:31 | 5:24:00 | 3:50:05 | 10:33:10 |
| 5 | 493 | Graham Bruce | AUS | 0:59:56 | 6:02:39 | 3:36:56 | 10:47:35 |
| Men 65-69 | |||||||
| 1 | 399 | Tim Bradley | USA | 1:32:34 | 5:32:46 | 3:46:02 | 11:03:52 |
| 2 | 393 | Christian Masera | FRA | 1:25:58 | 5:42:29 | 3:46:40 | 11:07:02 |
| 3 | 374 | Neil Hunter | GBR | 1:25:09 | 5:42:20 | 3:49:55 | 11:09:50 |
| 4 | 411 | Eddy De Bels | BEL | 1:23:32 | 5:28:17 | 4:06:40 | 11:10:47 |
| 5 | 407 | Andreas Meyer | GER | 1:28:22 | 5:44:12 | 3:53:50 | 11:16:04 |
| Men 70-74 | |||||||
| 1 | 326 | Christian Meuser | BEL | 1:41:48 | 5:58:49 | 4:31:23 | 12:23:55 |
| 2 | 329 | Roman Leder | SUI | 1:35:11 | 6:09:09 | 4:40:58 | 12:38:48 |
| 3 | 312 | Koji Akahama | JPN | 1:35:18 | 6:23:28 | 4:24:27 | 12:40:10 |
| 4 | 333 | Thierry Foulounoux | FRA | 1:21:21 | 6:33:31 | 4:38:25 | 12:47:05 |
| 5 | 323 | Ehud Friedrich | ISR | 1:17:24 | 6:22:12 | 4:49:56 | 12:49:24 |
| Men 75-79 | |||||||
| 1 | 277 | Arthur Halttunen | USA | 1:15:24 | 6:58:44 | 5:34:01 | 14:01:32 |
| 2 | 275 | Fred Skinner | USA | 1:39:02 | 6:21:08 | 6:02:08 | 14:20:01 |
| 3 | 288 | Rick Simpson | USA | 1:18:34 | 6:26:24 | 6:32:55 | 14:32:13 |
| 4 | 287 | Charlie Brockus | USA | 1:32:07 | 7:06:10 | 6:29:29 | 15:49:33 |
| 5 | 286 | Greg Rosin | USA | 1:38:41 | 6:57:49 | 7:17:54 | 16:11:37 |
| Men 80-84 | |||||||
| 1 | 271 | Simon Butterworth | IRL | 1:31:46 | 7:22:03 | 7:16:05 | 16:41:21 |
2026 IRONMAN World Championship – PC/ID Division

Ranked finishers
| Pl | Bib | Athlete | Ctry | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 104 | Hugo Oliveras | MEX | 1:30:23 | 6:23:39 | 4:46:31 | 12:48:20 |
| 2 | 106 | Ryan Aytona | USA | 1:29:31 | 6:15:32 | 4:55:19 | 12:52:51 |
| 3 | 103 | Brendan Cryan | USA | 1:52:12 | 5:49:31 | 5:02:29 | 12:58:26 |
| 4 | 105 | Boris Shonda | ISR | 1:19:16 | 7:45:48 | 7:12:54 | 16:33:54 |



Start the discussion at forum.slowtwitch.com