Gravel Worlds Tech: The Machines Built to Win

With US$150,000 on the line, every saved watt counts. Which is why, when it comes to tomorrow’s Gravel Worlds feature race – the 150 mile – we’re seeing the pros pull out all the stops when it comes to their equipment. We managed to get a preview of some of the rides we’ll see out on the course tomorrow. Here’s a look at some of the bikes that stood out:
Cam Jones: Scott Prototype

We saw Jones riding his unique 32-inch wheels at Unbound earlier this year and he’s ready to put them to the test on the Nebraska gravel here tomorrow. He’ll have some deeper-rimmed wheels on the bike for tomorrow’s race, armed with 50mm Schwalbe G1RS tires. He’s got Shimano Dura Ace hoods and brakes with an XTR rear derailleur. He’s got a 48-tooth Wolftooth chainring, which will give him a nice big gear to push on the larger wheels. He also noted he’ll be taking as much water as he can carry!



Geerike Schreurs: Specialized Crux 5

Last year’s runner-up here at Gravel Worlds would dearly love to move up a step on the podium this year. Schreurs is pulling out all the stops on the aero front with her ride – she’ll be riding aero Roval wheels with Pathfinder tires. The bike comes armed with SRAM Red XPLR AXS components and a Specialized S-Works Power Mirror saddle.



Hannah Shell: Cervélo Aspero

Hannah Shell — Cervélo Aspero
| Drivetrain | |
| Drivetrain / Groupset | Shimano |
| 1x / 2x | 1x |
| Crank Length | 165 |
| Front Chain Ring | 46 |
| Rear Cassette | 10-51 |
| Power Meter | Rally xc210 pedals |
| Wheels & Tires | |
| Wheel Brand | Hunt |
| Wheel Model | Prototype |
| Front Wheel Depth | 50mm |
| Rear Wheel Depth | 50mm |
| Tires | Pirelli RH 50mm |
| Tire Pressure (Front) | 17 |
| Tire Pressure (Rear) | 18 |
| Cockpit & Setup | |
| Base Bar | Cervelo HB16 |
| Aero Bars | Other |
| Front BTA | NA |
| Rear BTS | Na |
| Computer | Garmin edge 150 |
| Contact Points | |
| Saddle | Bontrager aeolus airloom |
| Pedals | Rally xc210 |



Marc Spratt: Ventum GS1

Marc Spratt — Ventum GS1
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 1x |
| Crank Length | 170 |
| Front Chain Ring | 50 |
| Rear Cassette | 10-46 |
| Power Meter | Sram crank |
| Wheels & Tires | |
| Wheel Brand | ENVE |
| Wheel Model | G SES 6.7 Pro |
| Front Wheel Depth | 60mm |
| Rear Wheel Depth | 65mm |
| Tires | Tufo Thundero HD 700x48 |
| Tire Pressure (Front) | 22 |
| Tire Pressure (Rear) | 23 |
| Cockpit & Setup | |
| Base Bar | Ventum |
| Aero Bars | Other |
| Front BTA | None |
| Rear BTS | None |
| Computer | Wahoo element bolt |
| Contact Points | |
| Saddle | Enlee 3D |
| Pedals | Xpedo Thrust 7 |


Dylan Johnson: Felt Breed

Dylan Johnson — Felt Breed
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 1x |
| Crank Length | 165 |
| Front Chain Ring | 50 |
| Rear Cassette | 10-46 |
| Power Meter | Quarq |
| Wheels & Tires | |
| Wheel Brand | ENVE |
| Wheel Model | GSES 6.7 |
| Front Wheel Depth | 60mm |
| Rear Wheel Depth | 40mm |
| Tires | Silca RCG1 50mm |
| Tire Pressure (Front) | 22 |
| Tire Pressure (Rear) | 23 |
| Cockpit & Setup | |
| Base Bar | Felt |
| Aero Bars | Zipp |
| Front BTA | N/a |
| Rear BTS | N/a |
| Computer | Wahoo |
| Contact Points | |
| Saddle | Specialized |
| Pedals | Shimano |



Nathan Spratt: Ventum GS1

Nathan Spratt — Ventum GS1
| Drivetrain | |
| Drivetrain / Groupset | SRAM |
| 1x / 2x | 1x |
| Crank Length | 170 |
| Front Chain Ring | 50 |
| Rear Cassette | 10-46 |
| Power Meter | Crank |
| Wheels & Tires | |
| Wheel Brand | ENVE |
| Wheel Model | G SES 6.7 |
| Front Wheel Depth | 60mm |
| Rear Wheel Depth | 65mm |
| Tires | Schwalbe 50mm |
| Tire Pressure (Front) | 24 |
| Tire Pressure (Rear) | 25 |
| Cockpit & Setup | |
| Base Bar | Ventum |
| Aero Bars | Other |
| Front BTA | NA |
| Rear BTS | NA |
| Computer | Coros |
| Contact Points | |
| Saddle | Ryet |
| Pedals | Ryet |





Start the discussion at forum.slowtwitch.com