We Noticed: Championship Racing in Boise, London and More!

Long and Kasper Blast at IRONMAN 70.3 Boise
The IRONMAN Pro Series had another American stop on the weekend and Sam Long and Kirsten Kasper made it an American sweep for the top spots of the podium.
As is usual, Long found himself well back after the swim as Switzerland’s Ben Faeh and France’s Vincent Luis led the way out of the water. Once on the bike, though, there was no stopping Long, who was riding without a bike computer, as he blasted to move from 20th to first, hitting T2 with a lead of more than three minutes on Faeh, with Luis starting the run over four minutes back. Long extended his lead on the run to take a convincing win, while his countryman Ari Klau ran his way to second ahead of Canadian Blake Harris.
“I called (today’s race) the game of revenge, but it was truthfully revenge for myself. I just haven’t shown what I am truly capable of lately,” said Long. “IRONMAN’s tag line is Anything is Possible, and sometimes I feel like we put our own limits on ourselves. This is win number 22 of my professional career so I have confidence when I say to myself, I know what I am doing. Today’s race was a bit about trusting myself, trusting my body, and knowing I had what it takes to get it down. Hats off to all the other guys out there. I’m really proud to race such tough field.”
Top Five Male Professional Results
| Pos | Name | Swim | Bike | Run | Total Time | Prize Money |
| 1 | Sam Long (USA) | 26:06 | 1:52:37 | 1:10:45 | 3:32:25 | $7,500 |
| 2 | Ari Klau (USA) | 27:50 | 1:57:09 | 1:08:32 | 3:37:21 | $5,000 |
| 3 | Blake Harris (CAN) | 25:21 | 1:58:22 | 1:10:36 | 3:37:52 | $3,750 |
| 4 | Vincent Luis (FRA) | 23:36 | 1:59:08 | 1:11:42 | 3:37:59 | $3,000 |
| 5 | Ben Faeh (SUI) | 23:34 | 1:57:55 | 1:14:05 | 3:38:50 | $2,000 |

As was expected, Kiwi Rebecca Clarke led the way out of the water in the women’s race, ahead of Kasper, Belgium’s Hanne de Vet, American Jenna Campbell and another New Zealander, Hannah Berry. Once on the bike it was de Vet who would power clear, hitting T2 with a two-minute lead over Berry, with Kasper starting the run in third, five minutes down.
On the run, though, Kasper, competing in just her third IRONMAN 70.3 race, used the day’s fastest run split to work her way to the front, with Berry moving into second and de Vet hanging on for third.
“My goal was to have a good swim and hopefully get some time on the girls, but they were right there with me,” said Kasper after her victory. “Then on the bike, it was a solo ride most of the day. I knew I was going to give up some time, but just tried to not give up too much time. And on the run, I just went to my race plan and chipped away at it. I’m just ecstatic to come away with the win.”
“It still feels long,” Kasper continued when asked about moving up to longer-distance racing. “About 80K into the bike I was ready to get off. But I come from a run background so I actually love being able to race the half marathon and see how fast I can go.”
Top Five Female Professional Results
| Pos | Name | Swim | Bike | Run | Total Time | Prize Money |
| 1 | Kirsten Kasper (USA) | 25:41 | 2:12:13 | 1:19:33 | 4:00:50 | $7,500 |
| 2 | Hannah Berry (NZL) | 25:56 | 2:08:13 | 1:23:51 | 4:02:05 | $5,000 |
| 3 | Hanne de Vet (BEL) | 25:54 | 2:06:48 | 1:27:16 | 4:03:29 | $3,750 |
| 4 | Lydia Russell (USA) | 29:09 | 2:13:22 | 1:20:36 | 4:07:18 | $3,000 |
| 5 | Rebecca Clarke (NZL) | 25:41 | 2:15:50 | 1:28:27 | 4:14:00 | $2,000 |
Full results are available here.
Hauser and Beaugrand Take WTCS London
The World Triathlon Championship Series (WTCS) continued with a much-anticipated stop in London. As we reported last week, Hayden Wilde wasn’t in the field, but the race still featured last year’s world champ Matt Hauser, reigning Olympic champ Alex Yee and current WTCS leader Vasco Vilaca.
As is usual, Hauser was among the lead group out of the water behind Hungary’s Mark Devay, with France’s Jules Rethoret, Vilaca, American Morgan Pearson and Brazil’s Miguel Hidalgo all in the mix. Eventually a group of 13 would form up front, with Yee, who was 40 seconds down after the swim, part of the chase. The chase pack got to within 20 seconds behind before a crash that involved Canadian Charles Paquet stalled the pack’s progress, and the gap was over a minute by T2.
On the run Hauser, Hungary’s Csongor Lehmann, Vilaca, Pearson and Spain’s Alberto Garcia would form a group of five that would compete for the medals, but Gonzalez had a 10-second penalty to serve. Pearson tried to push at the front, but it was Vilaca who charged ahead on the final hill, only to have Hauser mark the move and sprint by to take the win.
Yee would post the day’s fastest run split – 13:52, but that was only enough to move him to 14th.

| Pos | Athlete | Nation | Total time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Hauser | AUS | 50:28 | 8:50 | 1:03 | 26:01 | 0:27 | 14:09 |
| 2 | Vasco Vilaca | POR | 50:31 (+0:03) | 8:57 | 1:01 | 25:55 | 0:30 | 14:09 |
| 3 | Csongor Lehmann | HUN | 50:36 (+0:08) | 8:59 | 1:02 | 25:53 | 0:28 | 14:17 |
| 4 | Morgan Pearson | USA | 50:45 (+0:17) | 8:59 | 1:01 | 25:54 | 0:27 | 14:25 |
| 5 | Alberto Gonzalez Garcia | ESP | 50:53 (+0:25) | 9:01 | 1:01 | 25:50 | 0:28 | 14:35 |
| 6 | Tjebbe Kaindl | AUT | 50:53 (+0:25) | 9:06 | 0:58 | 25:48 | 0:28 | 14:35 |
| 7 | Luke Willian | AUS | 50:55 (+0:27) | 8:56 | 1:00 | 25:58 | 0:29 | 14:34 |
| 8 | Tom Richard | FRA | 50:57 (+0:29) | 8:52 | 1:05 | 25:54 | 0:28 | 14:40 |
| 9 | Jules Rethoret | FRA | 50:59 (+0:31) | 8:49 | 1:05 | 26:00 | 0:28 | 14:40 |
| 10 | Seth Rider | USA | 51:03 (+0:35) | 8:58 | 1:05 | 25:51 | 0:30 | 14:42 |

After her record-setting 3,000 m run that kept her away from WTCS Hamburg, reigning Olympic champion Cassandre Beaugrand made it three-for-three after wins at Alghero and Quiberon, but initally the day didn’t start out too well.
“I was not very confident on the swim because I think I had one of my worst swims ever,” Beaugrand said afterwards. “I thought I was having a very bad day when I was swimming. I just had no speed; I was very sleepy. I had to wake up on the bike, and luckily my run is still here from two weeks ago. It was still good and I’m very happy.”
Beaugrand hit T1 30 seconds behind swim leader Tilly Anema (GBR), who came out of the water next to Hungary’s Fanni Szalai, with American Taylor Knibb next out. The American would lead the way out on to the bike, and would break away with Anema to ride clear of the first chase group that included Italy’s Bianca Seregni, Luxembourg’s Jeanne Lehair, Britain’s Sophie Evans, Szalai and Germany’s reigning world champ Lisa Tertsch.
After Anema crashed, Knibb was on her own and found herself trying to hold off a pack of 30 that formed as the first chase group was engulfed by the next pack. That meant Knibb’s lead was only 21 seconds after T2, and it wasn’t long before she was caught by a group that included Beaugrand, Tertsch, Sweden’s Tilda Månsson, Brit Georgia Taylor-Brown and France’s Emma Lombardi. Hamburg champ Leonie Periault (FRA) and Beth Potter (GBR) would move through the pack, but it was Beaugrand, Tertsch and Månsson who would pull clear to duke it out for the medals.
The Swede got dropped with about 1 km to go, and while Tertsch tried to pull clear of Beaugrand, the Olympic champ had all the answers and would pull clear for the win.
| Pos | Athlete | Nation | Total time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassandre Beaugrand | FRA | 56:06 | 10:07 | 1:06 | 28:58 | 0:29 | 15:27 |
| 2 | Lisa Tertsch | GER | 56:11 (+0:05) | 9:56 | 1:03 | 29:10 | 0:29 | 15:36 |
| 3 | Tilda Månsson | SWE | 56:21 (+0:15) | 10:11 | 1:10 | 28:49 | 0:31 | 15:42 |
| 4 | Beth Potter | GBR | 56:26 (+0:20) | 9:58 | 1:06 | 29:07 | 0:31 | 15:45 |
| 5 | Leonie Periault | FRA | 56:28 (+0:22) | 10:02 | 1:07 | 29:06 | 0:31 | 15:45 |
| 6 | Georgia Taylor-Brown | GBR | 56:32 (+0:26) | 10:05 | 1:09 | 28:56 | 0:30 | 15:53 |
| 7 | Taylor Knibb | USA | 56:33 (+0:27) | 9:42 | 1:09 | 28:56 | 0:33 | 16:15 |
| 8 | Jeanne Lehair | LUX | 56:36 (+0:30) | 9:49 | 1:06 | 29:19 | 0:29 | 15:56 |
| 9 | Diana Isakova | AIN | 56:42 (+0:36) | 9:59 | 1:09 | 29:06 | 0:30 | 16:00 |
| 10 | Emma Lombardi | FRA | 56:43 (+0:37) | 10:03 | 1:08 | 28:59 | 0:29 | 16:08 |
Mislawchuk and Michaličková Tops in Toronto

Three-time Canadian Olympian Tyler Mislawchuk thrilled the Toronto crowd with a big win at Supertri Toronto, surging away from a big lead pack off the bike to take the win over Great Britain’s Solomon Okrafo-Smart with France’s Nathan Grayel taking third. After completing 10 sprint triathlons in a single weekend at the last Supertri event at Blenheim Palace, British legend Jonathan Brownlee took fifth.
| Rank | Athlete | Time | Swim | T1 | Bike | T2 | Run |
| 1 | Tyler Mislawchuk | 0:51:26 | 0:09:15 | 0:02:30 | 0:25:54 | 0:00:34 | 0:13:11 |
| 2 | Solomon Okrafo-Smart | 0:51:47 | 0:09:18 | 0:02:26 | 0:25:52 | 0:00:33 | 0:13:36 |
| 3 | Nathan Grayel | 0:52:04 | 0:09:30 | 0:02:28 | 0:25:40 | 0:00:35 | 0:13:49 |
| 4 | Nathan Lessmann | 0:52:11 | 0:08:56 | 0:02:39 | 0:26:05 | 0:00:35 | 0:13:54 |
| 5 | Jonathan Brownlee | 0:52:16 | 0:09:14 | 0:02:34 | 0:25:54 | 0:00:36 | 0:13:57 |
| 6 | Tayler Reid | 0:52:24 | 0:09:12 | 0:02:32 | 0:25:55 | 0:00:38 | 0:14:06 |
| 7 | Darcy Williams | 0:52:29 | 0:09:08 | 0:02:35 | 0:25:53 | 0:00:33 | 0:14:19 |
| 8 | Leandre Binette | 0:52:34 | 0:09:16 | 0:02:32 | 0:25:52 | 0:00:33 | 0:14:21 |
| 9 | Nicolas Harvey | 0:52:50 | 0:09:07 | 0:02:39 | 0:25:51 | ||
| 10 | Cole Jamieson | 0:53:06 | 0:09:14 | 0:02:35 | 0:25:51 | 0:00:35 | 0:14:48 |

It was Slovakia’s Zuzana Michaličková who dominated the women’s race, the only woman to break the one-hour mark. Michaličková, Canadian Kira Gupta-Baltazar and American Mackenzie McConagha broke clear on the bike, but once she got on the run Michaličková was unstoppable. American Annie Fuller ran her way past the Canadian and her countrywoman to take third, while Gupta-Baltazar hung on for the final spot on the podium.
| Rank | Athlete | Time | Swim | T1 | Bike | T2 | Run |
| 1 | Zuzana Michalickova | 0:59:33 | 0:10:00 | 0:02:43 | 0:30:16 | 0:00:41 | 0:15:51 |
| 2 | Annie Fuller | 1:00:39 | 0:10:39 | 0:02:40 | 0:30:40 | 0:00:42 | 0:15:56 |
| 3 | Kira Gupta-Baltazar | 1:01:01 | 0:09:53 | 0:02:52 | 0:30:12 | 0:00:44 | 0:17:20 |
| 4 | Mackenzie McConagha | 1:01:28 | 0:09:44 | 0:03:02 | 0:30:16 | 0:00:42 | 0:17:43 |
| 5 | Dominika Jamnicky | 1:02:03 | 0:10:59 | 0:02:50 | 0:30:11 | 0:00:46 | 0:17:15 |
| 6 | Chelsea Webber | 1:02:54 | 0:09:59 | 0:03:04 | 0:30:58 | 0:00:44 | 0:18:07 |
| 7 | Anabelle Saindon | 1:03:30 | 0:10:45 | 0:03:00 | 0:30:20 | 0:00:39 | 0:18:44 |
| 8 | Ava Snyder | 1:04:22 | 0:10:43 | 0:03:10 | 0:30:17 | 0:00:51 | 0:19:19 |
| 9 | Gabby Eastwood | 1:04:56 | 0:11:22 | 0:03:11 | 0:31:07 | 0:00:58 | 0:18:17 |
| 10 | Emma Elliott | 1:05:25 | 0:09:59 | 0:03:24 | 0:30:54 | 0:00:57 | 0:20:11 |
Three athletes from each gender qualified for the Supertri Pro Series Final in Jersey on September 6. Both winners had already qualified, which meant the men’s spots went to Okrafo-Smart, Grayel and Lessmann, while Fuller, Gupta-Baltazar and McConagha earned the women’s spots.



Start the discussion at forum.slowtwitch.com