We Noticed: Traka 200, 70.3 Western Sydney, Challenge Wānaka … 100? and more
Aussie Olympians Jake Birtwhistle and Natalie Van Coevorden dominated at home, running their way to convincing wins this weekend at IRONMAN 70.3 Western Sydney.

Van Coevorden started the day in front, finishing the swim ahead of Kiwi Rebecca Clark and Ellie Salthouse. On the bike, Salthouse would eventually lead the way back into transition, with Van Coevorden and Regan Hollioake remaining in the mix. Once on the run, though, there was no stopping Van Coevorden, who cruised past Salthouse for the win, with Hollioake just hanging on for the final spot on the podium ahead of Emily Watts.
“I’m really happy to be honest, I had a disappointing race at the end of March (T100 Gold Coast), so I really wanted to come out here and showcase what I know I can do, and led from start to finish today,” said Van Coevorden. “I’m happy to put it on in front of a home crowd, the atmosphere was amazing out there today too.”
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Natalie Van Coevorden | Australia | 24:43 | 2:14:16 | 1:19:52 | 4:00:58 |
| 2 | Ellie Salthouse | Australia | 25:25 | 2:13:13 | 1:23:04 | 4:04:00 |
| 3 | Regan Hollioake | Australia | 25:29 | 2:12:59 | 1:25:20 | 4:06:28 |
| 4 | Emily Watts | Australia | 29:50 | 2:11:50 | 1:22:49 | 4:06:46 |
| 5 | Charlotte McShane | Australia | 25:34 | 2:19:10 | 1:21:46 | 4:09:03 |
| 6 | Skye Wallace | Australia | 28:31 | 2:15:04 | 1:23:53 | 4:10:10 |
| 7 | Demi Birch | Australia | 25:30 | 2:16:13 | 1:26:24 | 4:10:37 |
| 8 | Laura Gillard | Australia | 27:43 | 2:21:22 | 1:24:02 | 4:15:18 |
| 9 | Penny Slater | Australia | 27:53 | 2:18:30 | 1:28:34 | 4:17:54 |
| 10 | Katie Remond | Australia | 28:34 | 2:23:01 | 1:26:19 | 4:21:20 |

In the men’s race Birtwhistle was fourth out of the water behind Kiwis Trent Thorpe and Ivan Abele, with fellow Aussie Josh Ferris also in the group. Out on the bike course Birtwhistle would ride at the front with Ferris and countryman Cameron Wurf, then quickly pass those two in the early stages of the run and never look back as he cruised to the win.
“It was really good, I was really happy with the race. I was able to put myself right where I wanted to be throughout the swim, bike and run and was towards the front for most of the bike and I stayed out of trouble and kept the pace on,” said Birtwhistle. “There were some guys out there that were really working hard and they put a bit of pressure on me for sure. So, I was glad to finish the bike and get onto the run and from then it was kind of just survival all the way to get home. Having just done a middle distance race a week ago (T100 Singapore), I definitely felt that in my legs today, so it was a bit of a relief to get all the way around and all the way to the finish line in first place.”
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Jake Birtwhistle | Australia | 23:19 | 1:58:31 | 1:09:15 | 3:32:59 |
| 2 | Trent Thorpe | New Zealand | 23:15 | 1:58:33 | 1:12:07 | 3:35:58 |
| 3 | Jarrod Osborne | Australia | 24:40 | 2:00:44 | 1:10:10 | 3:37:54 |
| 4 | Henrik Goesch | Finland | 23:24 | 2:00:17 | 1:12:31 | 3:38:40 |
| 5 | Ivan Abele | New Zealand | 23:17 | 1:58:38 | 1:15:17 | 3:39:06 |
| 6 | Cameron Wurf | Australia | 24:14 | 1:56:57 | 1:15:56 | 3:39:33 |
| 7 | Josh Ferris | Australia | 23:17 | 1:58:06 | 1:16:20 | 3:39:58 |
| 8 | Roland Crantock | Australia | 24:10 | 1:59:24 | 1:14:15 | 3:40:05 |
| 9 | Lachlan Haycock | Australia | 23:21 | 2:00:30 | 1:16:33 | 3:42:42 |
| 10 | Thomas Page | Australia | 27:59 | 1:59:19 | 1:13:28 | 3:42:54 |
The Traka 200
We wrote about The Traka gravel cycling race on Friday – the event has, in just a few short years, become the “Unbound” of European gravel racing. The Traka is based in Girona, Spain, the home to many of the world’s elite cyclists and triathletes, which helps attract the competitive fields the race has become accustomed to hosting. After Friday’s flagship 360 race, the 200 event also attracted a competitive field, with some big names toeing the line.
Argentina’s Sofia Gomez Villafane topped the women’s race, while Austrian Luka Pöstlberger won for the men.
Pöstlberger, who won the opening stage of the 2017 Giro d’Italia, managed to get clear of a three-man chase group and held them off over the final kilometres to take a 19-second win. American Bradyn Lange took the three-man sprint for second ahead of Czech Republic’s Martin Stošek and Belgium’s Wout Alleman.
In the women’s race it was Sea Otter champ Sofia Gomez Villafane who continued her excellent form, using her off-road experience to pull clear of fellow breakaway rider Larissa Hartog with about 10 km to go. Germany’s Nele Laing would round out the podium, almost eight minutes behind the Argentine.
| Pos | Rider | Country | Time |
|---|---|---|---|
| 1 | Sofia Gomez Villafane | Argentina | 6:54:42 |
| 2 | Larissa Hartog | Netherlands | 6:55:51 |
| 3 | Nele Laing | Germany | 7:02:33 |
| 4 | Karolina Migoń | Poland | 7:03:52 |
| 5 | Elena Hartmann | Switzerland | 7:08:07 |
| Pos | Rider | Country | Time |
|---|---|---|---|
| 1 | Lukas Pöstlberger | Austria | 6:04:41 |
| 2 | Bradyn Lange | USA | 6:05:00 |
| 3 | Martin Stošek | Czech Republic | 6:05:00 |
| 4 | Wout Alleman | Belgium | 6:05:00 |
| 5 | Nino Schurter | Switzerland | 6:05:44 |
Challenge Wānaka … 100
I managed to miss this for Friday’s “We Noticed,” but there’s an interesting development at Challenge Wānaka (which celebrated its 20th anniversary earlier this year) for 2027. The event has changed to the T100 format – a 2 km swim, 80 km bike and 18 km run.
“This is an exciting evolution for Challenge Wānaka and for the sport as a whole,” said Challenge Wānaka race director Jane Sharman. “The 100km distance reflects where triathlon is heading globally, while still delivering the challenge, stunning backdrop, and community feel that athletes love about racing here. We’re proud to be part of a global series that continues to innovate and grow, and we’re looking forward to bringing this new format to Wānaka in 2027.”
Will we see more Challenge-Family races convert from the half-distance (112 km/ 70.3 miles) to the 100 km distance that’s become the standard for the T100 series?
Ryan and Jones Take White Lake Half
Set in White Lake, North Carolina, the White Lake Half triathlon has been going since 1998 “when Bill Scott initiated the event alongside Set Up Events’ burgeoning race production in the 1990s,” according to the race’s athlete guide. In 2020, thanks to a collaboration with Without Limits, a pro event with a $10,000 prize purse was added to the mix. The race is known to be very fast thanks to the swim in crystal-clear spring-fed water, a flat two-loop bike and a shaded out and back run.

Margarita Ryan, who led the women out of the water at IRONMAN Texas a few weeks ago, dominated the first two legs of the race and held on for a convincing win over Canadian Dominika Jamnicky, with Leslie Homol rounding out the podium.
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Margarita Ryan | USA | 29:16 | 1:11:30 | 1:24:28 | 3:06:44 |
| 2 | Dominika Jamnicky | Canada | 31:20 | 1:15:04 | 1:23:31 | 3:11:32 |
| 3 | Leslie Homol | USA | 35:45 | 1:12:45 | 1:27:25 | 3:16:57 |
| 4 | Danae Morris | Canada | 33:33 | 1:15:03 | 1:27:29 | 3:17:28 |
| 5 | Olivia Dietzel | USA | 39:40 | 1:15:21 | 1:21:14 | 3:18:17 |
| 6 | Clarice Chastang | USA | 37:15 | 1:14:04 | 1:26:28 | 3:19:15 |
| 7 | Abbie Sullivan | USA | 36:59 | 1:12:27 | 1:29:30 | 3:20:21 |
| 8 | Megan Tuncer | USA | 36:37 | 1:11:57 | 1:31:25 | 3:21:02 |
| 9 | Corinne Mouw | USA | 36:33 | 1:18:30 | 1:25:46 | 3:22:45 |
| 10 | Anne Basso | France | 35:27 | 1:15:41 | 1:30:10 | 3:23: |
Luke Jones, who was also part of the huge Texas field (he finished 35th), took the men’s race thanks to the day’s fastest bike and run splits, finishing well ahead of Matthew McGoey and Garrett Mayeaux.
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Luke Jones | USA | 28:59 | 58:26 | 1:11:08 | 2:39:19 |
| 2 | Matthew McGoey | USA | 28:54 | 59:06 | 1:13:42 | 2:42:34 |
| 3 | Garrett Mayeaux | USA | 30:07 | 1:03:07 | 1:12:45 | 2:47:11 |
| 4 | James Bilbrey | USA | 29:09 | 58:47 | 1:18:32 | 2:47:31 |
| 5 | Thomas Gordon | USA | 27:02 | 1:05:35 | 1:15:31 | 2:49:33 |
| 6 | Yannick Fischbach | Germany | 35:19 | 1:06:03 | 1:14:04 | 2:57:31 |
| 7 | Dylan McMurrer | USA | 29:32 | 1:03:43 | 1:23:58 | 2:58:23 |
| 8 | James Hayes | USA | 29:08 | 1:01:50 | 1:26:14 | 2:58:28 |
| 9 | Aaron Kolk | USA | 34:51 | 1:04:53 | 1:19:01 | 3:00:37 |
| 10 | Logan Pollander | USA | 30:38 | 1:05:08 | 1:22:52 | 3:00: |



Start the discussion at forum.slowtwitch.com