Meet the 2025 IRONMAN 70.3 Age Group World Champions

Lucy Charles-Barclay and Jelle Geens were just two of the 27 world champions crowned this past weekend in Marbella, Spain. There were 25 age-group championships earned this weekend, including those by a former IRONMAN professional world champion, and by a former Olympic gold medalist
2006 IRONMAN World Champion Michellie Jones earned her second straight IRONMAN 70.3 world champion, winning the women’s 55-59 crown. She had a nearly ten minute margin over second placed Rachel Crunk at the finish. On the men’s side, former professional cyclist and 2016 Olympic road race gold medalist Greg Van Avermaet won men’s 40-44 in his first attempt at the 70.3 world championship. Van Avermaet had a 4:40 gap over Wolfgang Teuchner.
The two overall age group champions were Corina Hengartner, who won women’s 45-49, and Samuel Studer, competing in the M18-24 bracket. Jan Tomanek won the men’s handicap category title; there were no women in the corresponding category.
Despite having roughly a quarter of the total athletes racing, with nearly 1,500 athletes, the United States did not lead the championship table. France, who had the third-most athletes racing with 441, had the most age group winners, with two men and two women earning titles. Switzerland, the United Kingdom and United States each had three age group champions.

Below are the women’s age group champions.
| Division | Name | Country Represented | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| F18-24 | Juliette Lucet | France | 00:28:51 | 02:52:18 | 01:28:45 | 04:55:22 |
| F25-29 | Larissa Jasper | Germany | 00:30:33 | 02:52:59 | 01:23:31 | 04:54:15 |
| F30-34 | Natasha Harris-White | United Kingdom | 00:31:36 | 02:56:45 | 01:23:15 | 04:58:13 |
| F35-39 | Ewelina Wolos | Poland | 00:37:21 | 02:51:00 | 01:25:21 | 04:59:30 |
| F40-44 | Christine Verdonck | Belgium | 00:31:59 | 02:48:21 | 01:32:48 | 04:59:30 |
| F45-49 | Corina Hengartner | Switzerland | 00:32:09 | 02:47:28 | 01:26:52 | 04:52:35 |
| F50-54 | Sharon Schmidt-Mongrain | USA | 00:35:32 | 03:08:55 | 01:27:47 | 05:20:34 |
| F55-59 | Michellie Jones | Australia | 00:32:28 | 03:07:46 | 01:37:59 | 05:25:36 |
| F60-64 | Sophie Kerlaouezo | France | 00:41:48 | 03:23:27 | 01:41:14 | 05:55:12 |
| F65-69 | Judy McNary | USA | 00:38:28 | 03:28:39 | 01:54:58 | 06:11:37 |
| F70-74 | Alexandra Dronkers | Netherlands | 00:43:10 | 03:59:16 | 02:22:52 | 07:17:28 |
And here are the men’s age group champions.
| Division | Name | Country Represented | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| M18-24 | Samuel Studer | Switzerland | 00:24:02 | 02:18:34 | 01:17:01 | 04:06:14 |
| M25-29 | Quentin Amaral | France | 00:27:40 | 02:23:47 | 01:14:43 | 04:11:55 |
| M30-34 | Luke Tasker | Canada | 00:25:26 | 02:23:07 | 01:14:04 | 04:08:18 |
| M35-39 | Lars Wichert | Germany | 00:29:27 | 02:23:08 | 01:18:59 | 04:17:40 |
| M40-44 | Greg Van Avermaet | Belgium | 00:31:02 | 02:16:08 | 01:21:30 | 04:15:56 |
| M45-49 | Donald Brooks | United Kingdom | 00:26:26 | 02:29:48 | 01:17:23 | 04:18:57 |
| M50-54 | Paul Lunn | United Kingdom | 00:30:58 | 02:33:07 | 01:22:38 | 04:33:05 |
| M55-59 | Lennie Kristensen | Denmark | 00:34:11 | 02:32:40 | 01:27:04 | 04:41:41 |
| M60-64 | Adrian Santonastaso | Switzerland | 00:33:07 | 02:41:18 | 01:30:59 | 04:51:59 |
| M65-69 | Eben Jones | USA | 00:27:29 | 02:51:11 | 01:42:03 | 05:09:20 |
| M70-74 | Christos Garefis | Greece | 00:31:46 | 03:09:28 | 01:59:06 | 05:48:23 |
| M75-79 | Guido Dona | Italy | 00:39:15 | 03:25:59 | 02:17:51 | 06:34:43 |
| M80-84 | Albert Dulac | France | 00:58:26 | 03:53:56 | 02:24:35 | 07:33:08 |
| HC | Jan Tomanek | Czech Republic | 00:37:48 | 04:33:06 | 01:41:50 | 07:02:50 |
The 2026 IRONMAN 70.3 World Championship will head to another difficult course, with Nice, France hosting that event as part of the switch back to a single day IRONMAN World Championship in Kona. Nice will also host the 2028 IRONMAN 70.3 World Championship. The 2027 race date and location are yet to be determined.
Is young Sam Studer the brother of Max?